Motor-less Single Axis Actuator Basic model Low-Profile type LBFS
Contributes to equipment downsizing with a structure that minimizes overall height.
Specification
| Model | LBFS03 | LBFS04 | Model | LBFS05 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Applicable motor (W) | 30 | 50 | Applicable motor (W) | 100 | |||||||||
| Repeatability (mm) *1 | ±0.005 | ±0.005 | Repeatability (mm) *1 | ±0.005 | |||||||||
| Stroke (mm) | 50~300 (50mm pitch) | 50~500 (50mm pitch) | Stroke (mm) | 50~800 (50mm pitch) | |||||||||
| Deceleration mechanism | Rolled ball screw Ф6 (C7 class) | Rolled ball screw Ф10 (C7 class) | Deceleration mechanism | Rolled ball screw Ф10 (C7 class) | |||||||||
| Maximum speed (mm/sec)*2 | 480 | 240 | 100 | 720 | 360 | 120 | Maximum speed (mm/sec)*3 | 1200 | 800 | 400 | 120 | ||
| Ball screw lead (mm) | 8 | 4 | 2 | 12 | 6 | 2 | Ball screw lead (mm) | 20 | 12 | 6 | 2 | ||
| Maximum payload (kg)*7 | Horizontal | 10 | 10 | 13 | 12 | 20 | 25 | Maximum payload (kg)*7 | Horizontal | 10 | 22 | 25 | 30 |
| Vertical | 2 | 4 | 5 | 3 | 5 | 8 | Vertical | 3 | 4 | 6 | 10 | ||
| Rated Thrust (N)*7 | 88 | 143 | 352 | 71 | 141 | 424 | Rated Thrust (N)*7 | 85 | 142 | 285 | 854 | ||
| Maximum dimensions of cross section of main unit (mm) | W42.2xH30 | W49.7 x H40 | Maximum dimensions of cross section of main unit (mm) | W58xH40 | |||||||||
| Overall length (mm) | Straight | ST+148 | ST+220.5 | Overall length (mm) | Straight | ST+214 | |||||||
| Bending | ST+133 | ST+204 | Bending | ST+195 | |||||||||
| Degree of Cleanliness *8 | Equivalent to ISO Class 4 (ISO 14644-1) | Equivalent to ISO Class 4 (ISO 14644-1) | Degree of Cleanliness *8 | Equivalent to ISO Class 4 (ISO 14644-1) | |||||||||
| Using ambient temperature and humidity |
0 - 40 °C, 35 - 80% RH (no condensation) | 0 - 40 °C, 35 - 80% RH (no condensation) | Using ambient temperature and humidity |
0 - 40 °C, 35 - 80% RH (no condensation) | |||||||||
| Model | LBFS06 | Model | LBFS07 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Applicable motor (W) | 100 | Applicable motor (W) | 100 | ||||||
| Repeatability (mm) *1 | ±0.005 | Repeatability (mm) *1 | ±0.005 | ||||||
| Stroke (mm) | 50~800 (50mm pitch) | Stroke (mm) | 50~1050 (50mm pitch) | ||||||
| Deceleration mechanism | Rolled ball screw Ф10 (C7 class) | Deceleration mechanism | Rolled ball screw Ф12 (C7 class) | ||||||
| Maximum speed (mm/sec)*4 | 1333 | 800 | 400 | Maximum speed (mm/sec)*5 | 1333 | 666 | 333 | ||
| Ball screw lead (mm) | 20 | 12 | 6 | Ball screw lead (mm) | 20 | 10 | 5 | ||
| Maximum payload (kg)*7 | Horizontal | 18 | 30 | 45 | Maximum payload (kg)*7 | Horizontal | 25 | 45 | 85 |
| Vertical | 6 | 9 | 12 | Vertical | 4 | 10 | 16 | ||
| Rated Thrust (N)*7 | 85 | 142 | 285 | Rated Thrust (N)*7 | 84 | 169 | 339 | ||
| Maximum dimensions of cross section of main unit (mm) | W65xH44 | Maximum dimensions of cross section of main unit (mm) | W75 x H48 | ||||||
| Overall length (mm) | Straight | ST+240.5 | Overall length (mm) | Straight | ST+241 | ||||
| Bending | ST+224 | Bending | ST+224 | ||||||
| Degree of Cleanliness *8 | Equivalent to ISO Class 4 (ISO 14644-1) | Degree of Cleanliness *8 | Equivalent to ISO Class 4 (ISO 14644-1) | ||||||
| Using ambient temperature and humidity |
0 - 40 °C, 35 - 80% RH (no condensation) | Using ambient temperature and humidity |
0 - 40 °C, 35 - 80% RH (no condensation) | ||||||
| Model | LBFS08 | LBFS10 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Applicable motor (W) | 200 | 400 | 200 | 400 | |||||||||
| Repeatability (mm) *1 | ±0.005 | ±0.005 | |||||||||||
| Stroke (mm) | 50~1250 (50mm pitch) | 50~1250 (50mm pitch) | |||||||||||
| Deceleration mechanism | Rolled ball screw Ф14 (C7 class) | Rolled ball screw Ф14 (C7 class) | |||||||||||
| Maximum speed (mm/sec)*6 | 1440 | 720 | 360 | 1440 | 720 | 360 | 1440 | 720 | 360 | 1440 | 720 | 360 | |
| Ball screw lead (mm) | 24 | 12 | 6 | 24 | 12 | 6 | 24 | 12 | 6 | 24 | 12 | 6 | |
| Maximum payload (kg)*7 | Horizontal | 40 | 80 | 100 | 50 | 95 | 115 | 40 | 80 | 100 | 50 | 95 | 115 |
| Vertical | 8 | 18 | 30 | 15 | 28 | 37 | 8 | 18 | 30 | 15 | 28 | 37 | |
| Rated Thrust (N)*7 | 142 | 284 | 569 | 289 | 578 | 1156 | 142 | 284 | 569 | 289 | 578 | 1156 | |
| Maximum dimensions of cross section of main unit (mm) | W83xH56 | W100.3 x H60 | |||||||||||
| Overall length (mm) | Straight | ST+287.5 | ST+287.5 | ST+297.5 | ST+297.5 | ||||||||
| Bending | ST+268.5 | ST+268.5 | ST+278.5 | ST+278.5 | |||||||||
| Degree of Cleanliness *8 | Equivalent to ISO Class 4 (ISO 14644-1) | Equivalent to ISO Class 4 (ISO 14644-1) | |||||||||||
| Using ambient temperature and humidity |
0 - 40 °C, 35 - 80% RH (no condensation) | 0 - 40 °C, 35 - 80% RH (no condensation) | |||||||||||
- *1:
- Positioning repeatability in one direction. ±0.01 for the Bending configuration.
- *2:
- When a moving distance is short and depending on an operation condition, it may not reach the maximum speed.
- *3:
- When a moving distance is short and depending on an operation condition, it may not reach the maximum speed. If the effective stroke exceeds (A) mm, the ball screw may resonate. (Critical speed) (A):700 mm for lead 20; 600 mm for lead 2, 6, and 12.
- *4:
- When a moving distance is short and depending on an operation condition, it may not reach the maximum speed. If the effective stroke exceeds (A) mm, the ball screw may resonate. (Critical speed) (A):650 mm for lead 20; 550 mm for lead 6, and 12.
- *5:
- When a moving distance is short and depending on an operation condition, it may not reach the maximum speed. If the effective stroke exceeds 550 mm, the ball screw may resonate. (Critical speed)
- *6:
- When a moving distance is short and depending on an operation condition, it may not reach the maximum speed. If the effective stroke exceeds 650 mm, the ball screw may resonate. (Critical speed)
- *7:
- The rated thrust and maximum transferable weight are values assuming the attached motor outputs the rated torque.
- *8:
- When using in a clean environment, attach a suction air joint. The degree of cleanliness is the cleanliness level achieved when using at 1000 mm/sec or less.
Motor-less Single Axis Actuator Basic model Low-Profile type LBFS
Related contents

- Motor-less Single Axis Actuator Basic model Slider type LBAS
- High Rigidity, Compact, Low Cost. Designed to accommodate motors from most leading manufacturers.

- Motor-less Single Axis Actuator Advanced model Slider type LGXS
- High Precision Accuracy grades C5, High Durability , Clean specification as a standard feature.

- Rod type (SR)
- Compact 1-axis robot (electric cylinder) rod type with excellent durability applicable to the needs of the space saving and low cost is introduced.
Robotics Business Unit
Sales & Marketing Section
FA Sales & Marketing Division
127 Toyooka, Chūō-ku, Hamamatsu, Shizuoka 433-8103, Japan
Telephone +81-53-525-8350 /
Facsimile +81-53-525-8378