Dedicated for RCX340 Speed Monitoring Unit RCX3-SMU Specifications, external view
Introduces RCX3-SMU.
Basic specifications
| Item | RCX3-SMU | |
|---|---|---|
| Basic specifications | Name | RCX3-SMU |
| Type | Speed Monitoring Unit | |
| Supported Controller | RCX340-S *YC-Link/E not supported | |
| Target robots | Standard robot with 3 or more axes that can be connected to RCX340 (Some multi-robots are not compatible. Please contact YAMAHA sales for details.) |
|
| Max. number of monitored axes | 4 axes | |
| Max.number of monitored robots | 1 robot | |
| Dimensions (W x H x D mm) | 155 × 195 × 130 | |
| Main unit weight | 2.6kg | |
| Cooling method | Forced air cooling | |
| Power supply | INPUT Single-phase 200-230 V±10%, 50/60 Hz, Min0.3A Max12.7A OUTPUT Single-phase 200-230 V±10%, 50/60 Hz, Max12.5A |
|
| Input/Output Interface |
Indicators | STATUS/ALARM/BEAT |
| Power supply for safety I/O | Input COMMON × 1 Output COMMON × 1 |
|
| Safety Input | Emergency stop/automatic mode/manual mode/general purpose x 4 | |
| Safety Output | General purpose x 2 | |
| Built-in | Safety circuit | Main power switch circuit |
| Noise filter | Built-in noise filter | |
| Surge absorber | Built-in surge absorber | |
Safety functionsPLd, Cat. 3 (ISO13849-1) Compliant with SIL2 (EN62061)
| Safety functions | RCX3-SMU |
|---|---|
| STO | PFHd [×10-9]: 88 MTTFd [Year]: 1304 DCavg [%]: 94.7 SFF [%]: 97.4 |
| SS1 | PFHd [×10-9]: 175 MTTFd [Year]: 652 DCavg [%]: 93.7 SFF [%]: 96.9 |
| Speed monitoring | PFHd [×10-9]: 175 MTTFd [Year]: 652 DCavg [%]: 93.7 SFF [%]: 96.9 |
| Area monitoring | PFHd [×10-9]: 175 MTTFd [Year]: 652 DCavg [%]: 93.7 SFF [%]: 96.9 |
| PBX-E emergency stop switch |
PFHd [×10-9]: 174 MTTFd [Year]: 656 DCavg [%]: 93.7 SFF [%]: 97.0 |
| PBX-E enable switch | PFHd [×10-9]: 174 MTTFd [Year]: 656 DCavg [%]: 93.7 SFF [%]: 97.0 |
| Safety input (emergency stop) |
PFHd [×10-9]: 175 MTTFd [Year]: 653 DCavg [%]: 93.7 SFF [%]: 96.9 |
| Safety input
(mode selection) (manua mode) |
PFHd [×10-9]: 175 MTTFd [Year]: 653 DCavg [%]: 93.7 SFF [%]: 96.9 |
| Safety input (mode selection) (auto mode) |
PFHd [×10-9]: 174 MTTFd [Year]: 656 DCavg [%]: 93.7 SFF [%]: 96.9 |
| Safety functions | RCX3-SMU |
|---|---|
| Safety input (manual mode protective stop) |
PFHd [×10-9]: 174 MTTFd [Year]: 654 DCavg [%]: 93.7 SFF [%]: 96.9 |
| Safety input (auto mode protective stop) |
PFHd [×10-9]: 174 MTTFd [Year]: 654 DCavg [%]: 93.7 SFF [%]: 96.9 |
| Safety input (auto mode speed monitoring) |
PFHd [×10-9]: 174 MTTFd [Year]: 654 DCavg [%]: 93.7 SFF [%]: 96.9 |
| Safety input (area monitoring) |
PFHd [×10-9]: 174 MTTFd [Year]: 654 DCavg [%]: 93.7 SFF [%]: 96.9 |
| Safety output (emergency stop status) |
PFHd [×10-9]: 65 MTTFd [Year]: 1752 DCavg [%]: 97.0 SFF [%]: 98.4 |
| Safety output (safety status) |
PFHd [×10-9]: 65 MTTFd [Year]: 1752 DCavg [%]: 97.0 SFF [%]: 98.4 |
| Safety output (operable status) |
PFHd [×10-9]: 65 MTTFd [Year]: 1752 DCavg [%]: 97.0 SFF [%]: 98.4 |
| Safety output (auto mode status) |
PFHd [×10-9]: 65 MTTFd [Year]: 1752 DCavg [%]: 97.0 SFF [%]: 98.4 |
Operating environment
| Operating environment | RCX3-SMU |
|---|---|
| Ambient temperature/humidity | Operation: 0 to 40ºC, 35 to 85% RH (no condensation) |
| Storage: -10 to 65ºC, 95% RH (no condensation) | |
| Atmosphere | Indoors without direct sunlight. No corrosive or flammable gas, oil mist, dust, zinc acid gas, or radioactive exposure. |
| Vibration resistance | 10-57 Hz in XYZ each direction, half amplitude 0.075 mm, 57-150 Hz, 9.8 m/s2 |
| Degrees of protection | IP20 |
| Altitude | 0 to 2000m above sea level |
Applicable standards
| Applicable standards | RCX3-SMU |
|---|---|
| IEC 61508-1:2010 | Functional safety of electrical/electronic/programmable electronic safety-related systems - Part 1: General requirements |
| IEC 61508-2:2010 | Functional safety of electrical/electronic/programmable electronic safety-related systems - Part 2: Requirements for electrical/electronic/programmable electronic safety-related systems |
| IEC 61508-3:2010 | Functional safety of electrical/electronic/programmable electronic safety-related systems - Part 3: Software requirements |
| IEC 62061:2021 | Safety of machinery - Functional safety of safety-related control systems |
| EN ISO 13849-1:2015 | Safety of machinery - Safety-related parts of control systems - Part 1: General principles for design |
| EN ISO 10218-1:2011 | Robotics - Safety requirements - Part 1: Industrial robots |
| EN 61800-5-1:2007/A11:2021 | Adjustable speed electrical power drive systems - Part 5-1: Safety requirements -Electrical, thermal and energy |
| EN 61800-5-2:2017 | Adjustable speed electrical power drive systems - Part 5-2: Safety requirements - Functional |
Dimensions
RCX3-SMU

RCX340-S

Dedicated for RCX340 Speed Monitoring Unit RCX3-SMU
Related contents
Robotics Business Unit
Sales & Marketing Section
FA Sales & Marketing Division
127 Toyooka, Chūō-ku, Hamamatsu, Shizuoka 433-8103, Japan
Telephone +81-53-525-8350 /
Facsimile +81-53-525-8378

