ISO26000 / SASB requirements
Presenting a Table of ISO26000 concerning information in Sustainability website
Contents
| ISO 26000 Core Subjects | Issues | Web Links |
|---|---|---|
| Organizational Governance | ||
| Human Rights |
|
|
| Labor Practices |
|
|
| The Environment |
|
|
| Fair Operating Practices |
|
|
| Consumer Issues |
|
|
| Community Involvement and Development |
|
SASB requirements

| Code *1 | Accounting Metric | Unit of Measure | 2024 | ||
|---|---|---|---|---|---|
| Activity Metrics | TR-AU-000.A | Number of vehicles manufactured | K vehicles | 4,892 | |
| TR-AU-000.B | Number of vehicles sold | K vehicles | 4,961 | ||
| Product Safety | TR-AU-250a.2 | Number of safety-related defect complaints, percentage investigated |
Percentage (%) | 100 * Investigated all complaints that the Ministry of Land, Infrastructure, Transport and Tourism of Japan has requested to investigate. |
|
| TR-AU-250a.3 | Number of vehicles recalled (in Japan) | Number | 497,751 | ||
| Labor Practices | TR-AU-310a.1 | Percentage of active workforce covered under collective bargaining agreements |
Percentage (%) | 84 | |
| TR-AU-310a.2 | Number of work stoppages | Number | 1 | ||
| totaldays idle | Number, Days idle | 87 | |||
| Fuel Economy & Use-phase Emissions | TR-AU-410a.1 | Sales-weighted average passenger fleet fuel economy, by region |
Asia | km/L | 49 |
| Europe | gCO2/km | 87 | |||
| North America | mpg | 38 | |||
| Japan | km/L | 43 | |||
| Other | km/L | 39 | |||
| TR-AU-410a.2 | Number of (1) zero emission vehicles (ZEV), (2)hybrid vehicles, and (3) plug-in hybrid vehicles sold | Number | Not applicable | ||
| TR-AU-410a.3 | Explanation of strategies related to risks and opportunities in vehicle fuel efficiency and emissions | ||||
| Materials Sourcing | TR-AU-440a.1 | Description of the management of risks associated with the use of critical materials |
|||
| Material Efficiency & Recycling | TR-AU-440b.1 | Total amount of waste from manufacturing | Metric tons (t) | 67,371 *2 | |
| Percentage recycled | Percentage (%) | - *3 | |||
| TR-AU-440b.2 | Weight of end-of-life material recovered | Metric tons (t) | - *3 | ||
| Percentage recycled | Percentage (%) | - *3 | |||
| TR-AU-440b.3 | Recyclability of products | Percentage (%) by salesweighted metric tons (t) | 90% or more | ||
*1 A disclosure index for the auto industry required by the Sustainability Accounting Standards Board (SASB) TR: Transportation; AU: Automobiles
*2 Includes waste generated from all business activities, not limited to the manufacturing process.
*3 As the data supporting the calculation basis is currently unavailable, this item is excluded from the scope of calculation.