Deploying Clean Water Systems
This is an introduction to our Impact Assessment key initiatives.
By introducing Clean Water Systems, we prevent and reduce the severity of diseases caused by unclean water sources, and liberate women and children from the labor of fetching water, thereby contributing to a fulfilling life for humanity.
Year first installed | Units installed | Total years in operation | Total number of beneficiaries in installation areas | Yearly impact in 2022 (unit: thousands of US dollars) | Rate of improvement against expected annual income | Total impact from year of first installation (thousands of US dollars)*3 | ||
---|---|---|---|---|---|---|---|---|
Time saved in fetching water*1 | Reduced burden of disease*2 | |||||||
Indonesia | 2011 | 10 | 90 | 8,339 | 726 | 97 | 5% | 5,288 |
Angola | 2016 | 1 | 7 | 1,290 | 30 | 18 | 7% | 334 |
Ethiopia | 2020 | 1 | 3 | 245 | 15 | 7 | 6% | 66 |
Cameroon | 2017 | 1 | 6 | 1,050 | 75 | 61 | 8% | 816 |
Côte d’Ivoire | 2016 | 1 | 7 | 1,200 | 139 | 50 | 6% | 1,391 |
Democratic Republic of the Congo | 2016 | 2 | 13 | 2,100 | 49 | 26 | 6% | 497 |
Zambia | 2018 | 1 | 5 | 5,685 | 191 | 84 | 6% | 1,409 |
Senegal | 2011 | 11 | 62 | 10,462 | 376 | 166 | 6% | 2,993 |
Benin | 2017 | 3 | 20 | 1,285 | 58 | 28 | 6% | 531 |
Madagascar | 2019 | 5 | 20 | 6,650 | 243 | 188 | 7% | 1,771 |
Mauritania | 2012 | 1 | 11 | 750 | 17 | 11 | 7% | 305 |
Total | - | 37 | - | 39,056 | 1,919 | 736 | - | 15,402 |
Calculated based on the Impact Weighted Accounting (IWA) method proposed by Harvard Business School in the USA, using the “average annual income for the region” as a base to calculate the “estimated value of economic opportunities from time saved” and “estimated reduction in the burden of years of life lost (YLL) to disease, and the associated estimated YLL.”
*1 Calculated as 40 minutes both morning and evening per household (calculated as 4 people)
*2 Calculated from the expected future income due to the effects of reducing the burden of disease in a single fiscal year
*3 Calculated from the average annual income in the region