Data Collection
The Yamaha Motor Group's environmental data for the past five years.
1. Global energy consumption

Energy consumption by region
Area | Unit | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Asia | GJ | 2,048,027 | 2,354,586 | 2,506,222 | 2,424,036 | 2,291,691 |
Europe | 163,369 | 168,458 | 161,288 | 159,293 | 155,258 | |
North America | 484,517 | 596,713 | 614,710 | 604,373 | 609,365 | |
Japan | 1,636,419 | 1,874,909 | 1,941,624 | 1,841,610 | 1,652,322 | |
Oceania | 15,398 | 14,389 | 12,058 | 9,287 | 9,747 | |
Central and South America | 128,759 | 169,706 | 194,385 | 282,500 | 283,133 | |
China | 193,977 | 215,155 | 210,445 | 200,631 | 168,004 | |
Africa | 0 | 90 | 263 | 417 | 1,009 | |
Total | 4,670,466 | 5,394,006 | 5,640,995 | 5,522,147 | 5,170,530 |
Energy consumption by type
Item | Unit | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Electricity purchased | GJ | 2,133,086 | 2,448,759 | 2,533,483 | 2,612,952 | 2,501,874 |
Renewable energy generation | 0 | 0 | 93,314 | 124,643 | 134,669 | |
City gas | 544,384 | 631,144 | 634,019 | 543,821 | 474,745 | |
Natural gas | 1,234,396 | 1,393,431 | 1,414,532 | 1,271,639 | 1,161,260 | |
LPG | 418,077 | 569,120 | 591,119 | 505,654 | 433,305 | |
Butane | 11 | 11 | 11 | 17 | 5 | |
Gasoline | 137,268 | 154,078 | 165,413 | 243,603 | 267,176 | |
Bio-blend gasoline | 4,119 | 3,032 | 7,492 | 2,307 | 5,226 | |
Light oil | 87,988 | 71,447 | 72,881 | 110,529 | 96,738 | |
Bio-blend light oil | 8,764 | 11,508 | 17,162 | 675 | 414 | |
Heavy oil A | 82,912 | 89,371 | 90,349 | 85,785 | 73,916 | |
Kerosene | 7,662 | 7,025 | 7,170 | 6,865 | 7,393 | |
Steam | 0 | 0 | 0 | 0 | 1,295 | |
Hot water | 11,799 | 15,049 | 13,951 | 13,656 | 12,513 | |
Incineration of waste oil and plastic | 0 | 31 | 99 | 0 | 0 | |
Total | 4,670,466 | 5,394,006 | 5,640,995 | 5,522,147 | 5,170,530 |
- Scope
: All 146 major facilities, including Yamaha Motor and its 138 consolidated subsidiaries
: Excluding fuel used for off-site vehicular transportation
: Excluding energy consumption by on-site suppliers
: Excluding acetylene
Heat consumption = ∑(Fuel consumption amount × Unit heat generation amount)+∑(All electricity usage amount, including renewable energy × 3.6MJ/kWh) +Σ (Purchased heat amount × Unit heat generation amount)
Coefficients referred to: 5. Conversion factors used for global energy consumption and CO2 emissions
In principle, figures are rounded off to the nearest whole number. Therefore, the total does not necessarily match the sum of each item.
2. Greenhouse gas (GHG) emissions volume: Scope 1 (direct emissions)

By type | 2024 |
---|---|
CO2 | 13.2 |
CH4 | 0.0 |
N2O | 0.0 |
HFCs | 0.0 |
PFCs | 0.0 |
SF6 | 0.2 |
Total | 13.4 |
Referenced Global Warming Potential: IPCC "Fifth Assessment Report" (AR5)
3. Greenhouse gas (GHG) emissions volume: Scope 2 (indirect emissions)

By area | 2024 | |
---|---|---|
Location-based (L) | Market-based (M) | |
Asia | 179,724 | 183,778 |
Europe | 2,309 | 2,204 |
North America | 24,819 | 26,243 |
Japan | 17,625 | 15,536 |
Oceania | 582 | 577 |
Central and South America | 3,002 | 1,256 |
China | 10,651 | 9,913 |
Africa | 5 | 3 |
Total | 238,716 | 239,510 |
Domestic: Adjusted emission factors by electric utility for the most recent year announced by the Ministry of the Environment.
Overseas: As a rule, emission factors by electric utility.
Otherwise, CO2 emission factors by country announced by the International Energy Agency (IEA), etc.
Emission factors for 2020 as found in "Emission Factors 2022".
4. Global CO2 emissions

Area | Unit | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Scope 1 | |||||
Asia | t-CO2 | 67,511 | 69,476 | 65,911 | 59,134 |
Europe | 4,689 | 4,721 | 5,131 | 4,756 | |
North America | 16,305 | 17,014 | 16,712 | 17,824 | |
Japan | 52,436 | 53,495 | 46,415 | 41,625 | |
Oceania | 695 | 577 | 397 | 423 | |
Central and South America | 3,474 | 3,906 | 4,870 | 5,515 | |
China | 5,894 | 5,760 | 5,523 | 4,427 | |
Africa | 0 | 0 | 0 | 63 | |
Total | 151,002 | 154,950 | 144,959 | 133,768 | |
Scope 2 | |||||
Asia | t-CO2 | 191,436 | 201,767 | 190,393 | 183,778 |
Europe | 3,270 | 2,191 | 2,744 | 2,204 | |
North America | 34,307 | 28,317 | 25,997 | 26,243 | |
Japan | 98,657 | 59,034 | 19,627 | 15,536 | |
Oceania | 824 | 572 | 559 | 577 | |
Central and South America | 3,221 | 3,468 | 4,423 | 1,256 | |
China | 18,174 | 15,017 | 13,927 | 9,913 | |
Africa | 12 | 12 | 29 | 3 | |
Total | 349,901 | 310,376 | 257,699 | 239,510 |
Scope1 (Direct emissions from fossil fuel), Scope2 (Indirect emissions from energy sources)
- Scope
: All 146 major facilities, including Yamaha Motor and its 138 consolidated subsidiaries
: Excluding fuel used for off-site vehicular transportation
: Excluding energy consumption by on-site suppliers
: Excluding acetylene
In principle, figures are rounded off to the nearest whole number. Therefore, the total does not necessarily match the sum of each item.
Area | Unit | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Scope 3 | |||||
01.Purchased products and services | t-CO2 | 2,121,067 | 2,344,250 | 2,280,824 | 1,929,731 *1 |
02.Capital goods | 316,404 | 426,845 | 453,242 | 502,118 | |
03.Energy-related activities | 77,961 | 80,225 | 80,133 | 75,712 *1 | |
04.Transport and delivery (upstream) | 311,125 | 445,725 | 413,941 | 404,670 | |
05.Waste materials emitted by businesses | 7,555 | 7,839 | 8,378 | 6,569 *1 | |
06.Business trips | 654 | 4,339 | 3,198 | 4,816 *1 | |
07.Employees' commuting | 9,259 | 7,858 | 9,115 | 9,000 *1 | |
08.Leased assets (upstream) | Included in Scope 1 and 2 | ||||
09.Transport and delivery (downstream) | Not applicable | Not applicable | Not applicable | Not applicable *2 | |
10.Processing of products sold | Not applicable | Not applicable | Not applicable | Not applicable *2 | |
11.Use of products sold | 26,016,843 | 26,506,968 | 24,784,905 | 53,456,856 *3 | |
12.Disposal of products sold | 62,771 | 65,881 | 60,176 | 62,190 | |
13.Leased assets (downstream) | Not applicable | Not applicable | Not applicable | Not applicable *2 | |
14.Franchises | Not applicable | Not applicable | Not applicable | Not applicable *2 | |
15.Investments | Not applicable | Not applicable | Not applicable | Not applicable *2 | |
Total | 28,923,639 | 29,889,930 | 28,093,911 | 56,451,663 | |
Scope 1, 2, 3 Total | 29,424,542 | 30,355,256 | 28,496,569 | 56,824,941 |
*1 Scope of aggregation is Yamaha Motor Co., Ltd. (non-consolidated) only. Past years have been revised due to changes in the calculation method.
*2 As the data supporting the calculation basis is currently unavailable, this item is excluded from the scope of calculation.
*3 From the 2024 results, conditions such as lifetime activity (annual travel distance and lifetime usage period) have been changed from Yamaha’s “internal survey results”
■Calculation Method
Other indirect emissions are calculated using the Emission Unit Value Database (ver. 3.5) as per the Ministry of the Environment's Basic Guidelines on Accounting for Greenhouse Gas Emissions Throughout the Supply Chain (ver. 2.7).
■Activity Data
Cat.1: Procurement amount, Cat.2: Capital expenditure amount, Cat.3, Cat.8, Cat.11: Energy consumption, Cat.4: Logistics amount and warehouse rent (excluding activity data from suppliers), Cat.5: Disposal volume by type, Cat.6: Total number of business trip days, Cat.7: Transportation expenses by category / Private vehicle travel distance, Cat.12: Weight of products sold (excluding packaging materials)
5. Conversion factors used for global energy consumption and CO2 emissions

Conversion factors (variable factors) used for 2024 results in the Environmental Plan 2050
* With regard to actions relating to the Environmental Plan 2050, results for 2019 onwards are calculated using variable factors and therefore cannot be compared with past data.
Item name | Common unit | Calorific value per unit factor | CO2emission factor |
---|---|---|---|
GJ/Common unit | t-CO2/Common unit | ||
Electricity | MWh | 3.6 | *Note 1 |
Electricity (captive power by renewable energy) | MWh | 3.6 | - |
Kerosene | kL | 36.7 | 2.5 |
Heavy oil A | kL | 39.1 | 2.75 |
LPG | t | 50.8 | 2.99 |
Butane | t | 49.7 | 3.03 |
City gas (Japan) | 1000Nm3 | 45 | 2.24 |
City gas (other than Japan) | 1000m3 | 40 | 1.81 |
Gasoline | kL | 34.6 | 2.29 |
Bioethanol-blended gasoline | kL | 34.6 | By mixture ratio |
Light oil | kL | 37.7 | 2.62 |
Bioethanol-blended light oil | kL | 37.7 | By mixture ratio |
Hydrogen | t | 142 | - |
Industrial steam | GJ | 1.02 | 0.06 |
Non-industrial steam | GJ | 1.36 | 0.06 |
Hot water | GJ | 1.36 | 0.112 |
Waste oil | t | 38.3 | 2.92 |
Waste plastic | t | 29.3 | 2.55 |
*Note 1
Domestic: Adjusted emission factors by electric utility for the most recent year announced by the Ministry of the Environment. Overseas: As a rule, emission factors by electric utility .
Otherwise, CO2 emission factors by country announced by the International Energy Agency (IEA)
Emission factors for 2020 as found in "Emission Factors 2022".