Stock Information
Changes in the total number of issued shares/the ratio of shares can be viewed from here.
General Stock Information
Stock code | 7272 |
---|---|
Stock exchange registration | Tokyo Stock Exchange, First Section |
Fiscal year | from January 1 to December 31 |
Stock transfer agent | Sumitomo Mitsui Trust Bank, Limited |
Unit Amount of Stocks | 100shares |
Managing Under writer | Nomura Securities co., Ltd. |
Main Banks | Mizuho Bank, Ltd. Shizuoka Bank, Ltd. Sumitomo Mitsui Banking Corporation The Bank of Tokyo-Mitsubishi UFJ, Ltd. |
Stock Index
・Nikkei225
・JPX400
September 1, 2019, Yamaha Motor investigation
COMMON SHARES
Number of shares(Common Stock) As of December 31, 2022
Number of shares authorized | 900,000,000 |
---|---|
Number of shares issued | 350,217,467 (including 11,964,681 shares of treasury shares) |
Number of shares outstanding at the fiscal year-end over the past ten terms
December 2013 | 349,803,684 |
---|---|
December 2014 | 349,847,184 |
December 2015 | 349,898,284 |
December 2016 | 349,914,284 |
December 2017 | 349,914,284 |
December 2018 | 349,914,284 |
December 2019 | 350,013,146 |
December 2020 | 350,122,835 |
December 2021 | 350,217,467 | December 2022 | 350,217,467 |
Shareholders, by shareholder type As of December 31, 2022
Description | Number of shareholders | Number of shares held (Thousand) | Ownership (%) |
---|---|---|---|
Individual investors and others | 92,812 | 49,232 | 14.1 |
National and local governments | 0 | 0 | 0.0 |
Financial institutions | 88 | 129,195 | 36.9 |
Other domestic companies | 629 | 40,261 | 11.5 |
Foreigners | 974 | 106,955 | 30.5 |
Securities companies | 44 | 24,574 | 7.0 |
Total | 94,547 | 350,217 | 100.0 |
Note : "Individual investors and others" includes treasury shares.
NUMBER OF SHAREHOLDERS, BY SHAREHOLDER TYPE
Principle shareholders As of December 31, 2022
Shareholder | Number of shares held (Thousand) | Percentage of ownership (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (trust account) | 63,627 | 18.81 |
Custody Bank of Japan, Ltd. (trust account) | 24,867 | 7.35 |
Yamaha Corporation | 15,642 | 4.62 |
Toyota Motor Corporation | 12,500 | 3.70 |
SMBC Nikko Securities Inc. | 12,302 | 3.64 | NORTHERN TRUST CO.(AVFC) RE SILCHESTER INTERNATIONAL INVESTORS INTERNATIONAL VALUE EQUITY TRUST | 7,228 | 2.14 |
JP Morgan securities Japan Co., Ltd. | 6,097 | 1.80 |
SSBTC CLIENT OMNIBUS ACCOUNT | 6,002 | 1.77 |
State Street Bank West Client Treaty 505234 | 5,816 | 1.72 |
The Shizuoka Bank, Ltd. | 5,649 | 1.67 |
Note : We own 11,964,681 treasury shares, which are excluded from "Principle shareholders" above. The percentage of ownership is calculated excluding treasury shares.