Stock Information
Changes in the total number of issued shares/the ratio of shares can be viewed from here.
General Stock Information
Stock code | 7272 |
---|---|
Stock exchange registration | Tokyo Stock Exchange, Prime Market |
Fiscal year | from January 1 to December 31 |
Stock transfer agent | Sumitomo Mitsui Trust Bank, Limited |
Unit Amount of Stocks | 100shares |
Managing Under writer | Nomura Securities co., Ltd. |
Main Banks | Mizuho Bank, Ltd. Shizuoka Bank, Ltd. Sumitomo Mitsui Banking Corporation The Bank of Tokyo-Mitsubishi UFJ, Ltd. |
Stock Index
・Nikkei225
・JPX400
・JPX Prime 150
・ESG index Click.
July 3, 2023 Yamaha Motor investigation
COMMON SHARES
Number of shares(Common Stock) As of June 30, 2023
Number of shares authorized | 900,000,000 |
---|---|
Number of shares issued | 350,217,467 (including 15,574,067 shares of treasury shares) |
Number of shares outstanding at the fiscal year-end over the past ten terms
December 2013 | 349,803,684 |
---|---|
December 2014 | 349,847,184 |
December 2015 | 349,898,284 |
December 2016 | 349,914,284 |
December 2017 | 349,914,284 |
December 2018 | 349,914,284 |
December 2019 | 350,013,146 |
December 2020 | 350,122,835 |
December 2021 | 350,217,467 | December 2022 | 350,217,467 |
Shareholders, by shareholder type As of June 30, 2023
Description | Number of shareholders | Number of shares held (Thousand) | Ownership (%) |
---|---|---|---|
Individual investors and others | 89,046 | 51,125 | 14.6 |
Financial institutions | 81 | 121,101 | 34.6 |
Other domestic companies | 613 | 41,415 | 11.8 |
Foreigners | 1,003 | 110,210 | 31.5 |
Securities companies | 41 | 26,366 | 7.5 |
Total | 90,784 | 350,217 | 100.0 |
Note : "Individual investors and others" includes treasury shares.
NUMBER OF SHAREHOLDERS, BY SHAREHOLDER TYPE
Principle shareholders As of June 30, 2023
Shareholder | Number of shares held (Thousand) | Percentage of ownership (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (trust account) | 62,204 | 18.59 |
Custody Bank of Japan, Ltd. (trust account) | 22,535 | 6.73 |
Yamaha Corporation | 15,642 | 4.67 |
SMBC Nikko Securities Inc. | 12,548 | 3.75 |
Toyota Motor Corporation | 12,500 | 3.74 | NORTHERN TRUST CO.(AVFC) RE SILCHESTER INTERNATIONAL INVESTORS INTERNATIONAL VALUE EQUITY TRUST | 10,130 | 3.03 |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 6,156 | 1.84 |
The Shizuoka Bank, Ltd. | 5,649 | 1.69 |
JP Morgan Securities Japan Co., Ltd. | 5,569 | 1.66 |
NORTHERN TRUST CO. (AVFC) RE U. S. TAX EXEMPTED PENSION FUNDS | 5,406 | 1.62 |
Note : We own 15,574,067 treasury shares, which are excluded from "Principle shareholders" above. The percentage of ownership is calculated excluding treasury shares.