Stock Information
Changes in the total number of issued shares/the ratio of shares can be viewed from here.
General Stock Information
Stock code | 7272 |
---|---|
Stock exchange registration | Tokyo Stock Exchange, First Section |
Fiscal year | from January 1 to December 31 |
Stock transfer agent | Sumitomo Mitsui Trust Bank, Limited |
Unit Amount of Stocks | 100shares |
Managing Under writer | Nomura Securities co., Ltd. |
Main Banks | Mizuho Bank, Ltd. Shizuoka Bank, Ltd. Sumitomo Mitsui Banking Corporation The Bank of Tokyo-Mitsubishi UFJ, Ltd. |
Stock Index
・Nikkei225
・JPX400
September 1, 2019, Yamaha Motor investigation
COMMON SHARES
Number of shares(Common Stock) As of December 31, 2021
Number of shares authorized | 900,000,000 |
---|---|
Number of shares issued | 350,217,467 (including 4,319,348 shares of treasury shares) |
Number of shares outstanding at the fiscal year-end over the past ten terms
December 2012 | 349,757,784 |
---|---|
December 2013 | 349,803,684 |
December 2014 | 349,847,184 |
December 2015 | 349,898,284 |
December 2016 | 349,914,284 |
December 2017 | 349,914,284 |
December 2018 | 349,914,284 |
December 2019 | 350,013,146 |
December 2020 | 350,122,835 |
December 2021 | 350,217,467 |
Shareholders, by shareholder type As of December 31, 2021
Description | Number of shareholders | Number of shares held (Thousand) | Ownership (%) |
---|---|---|---|
Individual investors and others | 77,462 | 40,223 | 11.5 |
Financial institutions | 97 | 125,770 | 35.9 |
Other domestic companies | 541 | 40,459 | 11.6 |
Foreigners | 951 | 118,072 | 33.7 |
Securities companies | 61 | 25,691 | 7.3 |
Total | 79,112 | 350,215 | 100.0 |
NUMBER OF SHAREHOLDERS, BY SHAREHOLDER TYPE
Principle shareholders As of December 31, 2021
Shareholder | Number of shares held (Thousand) | Percentage of ownership (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (trust account) | 56,083 | 16.21 |
Custody Bank of Japan, Ltd. (trust account) | 17,767 | 5.14 |
Yamaha Corporation | 15,642 | 4.52 |
Toyota Motor Corporation | 12,500 | 3.61 |
SSBTC CLIENT OMNIBUS ACCOUNT | 9,827 | 2.84 |
SMBC Nikko Securities Inc. | 9,642 | 2.79 |
Mizuho Bank, Ltd. | 8,277 | 2.39 |
JPMorgan Securities Japan Co., Ltd. | 6,515 | 1.88 |
The Shizuoka Bank, Ltd. | 5,649 | 1.63 |
State Street Bank West Client Treaty 505234 | 5,416 | 1.57 |
Note : Percentage of ownership is calculated excluding treasury shares.