Christian Sarron
View rider profiles for past races Yamaha has competed in.
Christian Sarron
Frence
Born: 1-Mar-55
Born March 1955. In 1984, took the GP250 title on a TZ250. Made his GP debut in 1976 and came 2nd in the Bol d'Or 24 Hour race in the same year. In 1983, ranked 2nd in the GP250 and took the title the following year (1984). In 1985, focused on full participation in the GP500, and over the next six years, rode a YZR500. In 1985, achieved his first win in the 500cc class of the West German GP. With a "hang-on" style popular with the majority of riders, his "lean with it" approach became his trademark. In 1985 and 1989 ranked 3rd. In 1994, after retiring from GP, entered the Bol d'Or 24 Hours with younger brother Dominique Sarron and Yasutomo Nagai, riding a YZR750 to victory.
Year | Class | Result & Pole position | Machine | ||||
---|---|---|---|---|---|---|---|
1979 | 500cc | 11th | PP: 0 | 1st: 0 | 2nd: 0 | 3rd: 0 | YZR500(0W45) |
1983 | 250cc | 2nd | PP: 1 | 1st: 1 | 2nd: 3 | 3rd: 1 | TZ250 |
1984 | 250cc | Champion | PP: 3 | 1st: 3 | 2nd: 4 | 3rd: 1 | TZ250 |
1985 | 500cc | 3rd | PP: 0 | 1st: 1 | 2nd: 0 | 3rd: 4 | YZR500(0W81) |
1986 | 500cc | 6th | PP: 0 | 1st: 0 | 2nd: 0 | 3rd: 2 | YZR500(0W81) |
1987 | 500cc | 7th | PP: 1 | 1st: 0 | 2nd: 0 | 3rd: 2 | YZR500(0W86) |
1988 | 500cc | 4th | PP: 5 | 1st: 0 | 2nd: 2 | 3rd: 4 | YZR500(0W98) |
1989 | 500cc | 3rd | PP: 0 | 1st: 0 | 2nd: 1 | 3rd: 2 | YZR500(0WA8) |
1990 | 500cc | 9th | PP: 0 | 1st: 0 | 2nd: 0 | 3rd: 0 | YZR500(0WC1) |
*Results for years with a Yamaha factory team, riding a Yamaha factory machine or ranked 5th or higher riding a Yamaha production racer (World GP, World F750)