Carlos Checa
View rider profiles for past races Yamaha has competed in.
Carlos Checa
Spain
Born: 1-Oct-72
Born October 1972. Rode in the World Grand Prix from 1993, and after racing in the 125, 250 and 500cc classes, in 1999 joined the Yamaha Marlboro Team with Max Biaggi. After that, rode in the highest class as a Yamaha rider until 2004. In 2005, rode a Ducati but in 2006 returned to MotoGP with Yamaha. Recorded no wins on the YZR500 and YZR-M1, but came 3rd in the 2002 Japan GP the curtain-raiser thus achieving a podium finish in the YZR-M1's debut race. After leaving Yamaha, rode Honda and Ducati machines in the MotoGP. From 2008 switched to superbike racing.
Year | Class | Result & Pole position | Machine | ||||
---|---|---|---|---|---|---|---|
1999 | 500cc | 7th | PP: 0 | 1st: 0 | 2nd: 1 | 3rd: 0 | YZR500(0WK1) |
2000 | 500cc | 6th | PP: 0 | 1st: 0 | 2nd: 4 | 3rd: 0 | YZR500(0WK6) |
2001 | 500cc | 6th | PP: 0 | 1st: 0 | 2nd: 3 | 3rd: 0 | YZR500(0WL6) |
2002 | MotoGP | 5th | PP: 1 | 1st: 0 | 2nd: 1 | 3rd: 3 | YZR-M1(0WM1) |
2003 | MotoGP | 7th | PP: 0 | 1st: 0 | 2nd: 0 | 3rd: 0 | YZR-M1(0WN3) |
2004 | MotoGP | 7th | PP: 1 | 1st: 0 | 2nd: 1 | 3rd: 0 | YZR-M1(0WP3) |
2006 | MotoGP | 15th | PP: 0 | 1st: 0 | 2nd: 0 | 3rd: 0 | YZR-M1(0WR3) |
*Results for years with a Yamaha factory team, riding a Yamaha factory machine or ranked 5th or higher riding a Yamaha production racer (World GP, World F750)