Detail
Yamaha press releases on our motor sports racing activities
|
||||||
The 2008 program of Yamaha factory and support teams for international race activities has been finalized. Again this year, Yamaha will be involved in a variety of race activities internationally, ranging from motorcycle road racing and motocross to snowmobile racing and more. International Racing Competing for the title this year in road racing痴 premier MotoGP class will be four riders from two teams. The machine they will use is the YZR-M1. Racing for Yamaha痴 factory team, the FIAT YAMAHA TEAM, will be Valentino Rossi, who finished 2007 ranked 3rd for the season, and his new teammate Jorge Lorenzo, the GP250 champion in 2006 and 2007.
|
|
||
Road Racing | ||||
Category | Rider | Team | Machine | |
World Championships |
MotoGP | Valentino Rossi Jorge Lorenzo |
FIAT YAMAHA TEAM | YZR-M1 |
Colin Edwards James Toseland |
Tech3 Yamaha Team | |||
Superbike | Noyiyuki Haga Troy Corser |
Yamaha Motor Italia WSB Team | YZF-R1 | |
Shinichi Nakatomi | Team YZF Yamaha | |||
Sebastien Gimbert David Checa |
Yamaha GMT94 | |||
Supersport | Broc Parkes Fabien Foret |
Yamaha World Supersport Team | YZF-R6 | |
Massimo Roccoli | Lorenzini by Leoni Yamaha | |||
AMA Championships |
Superbike | Eric Bostrom Jason DiSalvo |
Yamaha Factory Road Racing Team | YZF-R1 |
Supersport | Josh Herrin Ben Bostrom |
Graves Motorsports Yamaha Team | YZF-R6 |
Motocross | ||||
Category | Rider | Team | Machine | |
World Championships |
MX1 | Josh Coppins David Philippaerts |
Yamaha Motocross Team | YZ450FM |
MX2 | Antonio Cairoli | Yamaha Red Bull De Carli Team | YZ250F | |
Women痴 | Katherine Prumm | Team Yamaha Van Beers Racing | ||
AMA Championships |
SX MX |
Grant Langston Josh Hill |
Yamaha Supercross/Motocross Team | YZ450F |
SX | Chad Reed Nathan Ramsey |
L&M Racing Supercross Team | ||
SX Lites MX Lites |
Broc Hepler | Yamaha Supercross/Motocross Team | YZ250F |
Enduro | ||||
Category | Rider | Team | Machine | |
World Championships |
Enduro 1 | Simone Albergoni Cristobal Guerrero Maurizio Micheluz |
UFO Corse Yamaha | WR250F |
Enduro 2 | Johnny Aubert Fabrizio Dini |
WR450F |
Snowmobile | ||||
Category | Rider | Team | Machine | |
WPSA | Pro Open | Yuji Nakazawa | Yamaha MQ Racing Team | FXNytro |
Steve Taylor | Yamaha Factory Snocross Team | |||
Semi Pro Open | Cory Davis |
|
||
James Toseland | |
Name: James Toseland | |
Nationality: British | |
Born: Oct. 5, 1980 | |
Racing team: Tech3 Yamaha Team | |
Racing career | |
1998: 18th in World Supersport Championship | |
1999: 11th in World Supersport Championship | |
2000: 12th in British Superbike Championships | |
2001: 13th in World Superbike Championship | |
2002: 7th in World Superbike Championship | |
2003: 3rd in World Superbike Championship | |
2004: Champion of World Superbike Championship | |
2005: 4th in World Superbike Championship | |
2006: 2nd in World Superbike Championship | |
2007: Champion of World Superbike Championship |
Noriyuki Haga | |||
Name: Noriyuki Haga | |||
Hometown: Aichi Pref. | |||
Born: Mar. 2, 1975 | |||
Racing team: Yamaha Motor Italia WSB Team | |||
Racing career | |||
1993: 13th in All Japan Championships 250cc class | |||
1994: 9th in All Japan Superbike Championships | |||
1995: 10th in All Japan Superbike Championships | |||
|
|||
|
|||
1998: 6th in World Superbike Championship | |||
1999: 7th in World Superbike Championship | |||
2000: 2nd in World Superbike Championship | |||
2001: 14th in FIM Grand Prix World Championships 500cc class | |||
2002: 4th in World Superbike Championship | |||
2003: 14th in MotoGP World Championship | |||
2004: 3rd in World Superbike Championship | |||
2005: 3rd in World Superbike Championship | |||
2006: 3rd in World Superbike Championship | |||
2007: 2nd in World Superbike Championship |
Troy Corser | |||
Name: Troy Corser | |||
Nationality: Australian | |||
Born: Nov. 27, 1971 | |||
Racing team: Yamaha Motor Italia WSB Team | |||
Racing career | |||
|
|||
1993: Champion of Australian Superbike Championship | |||
|
|||
1995: 2nd in World Superbike Championship | |||
1996: Champion of World Superbike Championship | |||
1997: 23rd in FIM Grand Prix World Championships 500cc class | |||
1998: 3rd in World Superbike Championship | |||
1999: 3rd in World Superbike Championship | |||
2000: 3rd in World Superbike Championship | |||
2001: 4th in World Superbike Championship | |||
2003: 12th in World Superbike Championship | |||
2004: 9th in World Superbike Championship | |||
2005: Champion of World Superbike Championship | |||
2006: 4th in World Superbike Championship | |||
2007: 5th in World Superbike Championship |
Shinichi Nakatomi | |||
Name: Shinichi Nakatomi | |||
Hometown: Fukuoka Pref. | |||
Born: Oct. 30, 1978 | |||
Racing team: Team YZF Yamaha | |||
Racing career | |||
1996: Champion of the Kyushu Championships GP250cc class | |||
1997: 15th in All Japan Championships International A 250cc class | |||
|
|||
1999: 4th in All Japan Championships International A 250cc class | |||
2000: Champion of All Japan Championships International A 250cc class | |||
2001: 11th in All Japan Championships International A 250cc class | |||
2002: 8th in All Japan Championships International A 250cc class | |||
2003: 6th in All Japan Championships JSB1000 class | |||
2004: 3rd in All Japan Championships JSB1000 class | |||
2005: 4th in All Japan Championships JSB1000 class | |||
2006: 17th in World Superbike Championship | |||
2007: 15th in World Superbike Championship |
Sebastien Gimbert | |||
Name: Sebastien Gimbert | |||
Nationality: French | |||
Born: Sep. 9, 1977 | |||
Racing team: Yamaha GMT94 | |||
Racing career | |||
1996: Champion of French Championship GP250 class | |||
1997: Champion of French Championship GP250 class | |||
1998: 30th in FIM Grand Prix World Championships GP500 Class | |||
1999: 19th in FIM Grand Prix World Championships GP500 Class | |||
|
|||
|
|||
|
|||
|
|||
|
|||
2006: 19th in World Superbike Championship | |||
2007: 20th in World Supesport Championship |
David Checa | |||
Name: David Checa | |||
Nationality: Spanish | |||
Born: Apr. 20, 1980 | |||
Racing team: Yamaha GMT94 | |||
Racing career | |||
2000: 19th in FIM Grand Prix World Championship 250cc class | |||
2001: 17th in FIM Grand Prix Championship 250cc class | |||
2002: 13th in MotoGP World Championship 250cc class | |||
2003: 3rd (team ranking) in World Endurance Championship | |||
2004: Team Champion of World Endurance Championship | |||
|
|||
2006: 11th in World Supersport Championship | |||
2007: 12th in World Supersport Championship |
Broc Parkes | |||
Name: Broc Parkes | |||
Nationality: Australian | |||
Born: Dec. 24, 1981 | |||
Racing team: Yamaha WSS Team | |||
Racing career | |||
|
|||
2000: 3rd in All-Japan X-Formula Championship | |||
2001: 16th in World Superbike Championship | |||
2002: 11th in World Superbike Championship | |||
2003: 13th in World Supersport Championship | |||
2004: 2nd in World Supersport Championship | |||
2005: 6th in World Supersport Championship | |||
2006: 4th in World Supersport Championship | |||
2007: 2nd in World Supersport Championship |
Fabien Foret | |||
Name: Fabien Foret | |||
Nationality: French | |||
Born: Jan. 29, 1973 | |||
Racing team: Yamaha WSS Team | |||
Racing career | |||
2000: 19th in World Supersport Championship | |||
2001: 8th in World Supersport Championship | |||
2002: Champion of World Supersport Championship | |||
2003: 9th in World Supersport Championship | |||
2004: 7th in World Supersport Championship | |||
2005: 4th in World Supersport Championship | |||
|
|||
2007: 3rd in World Supersport Championship |
Massimo Roccoli | |||
Name: Massimo Roccoli | |||
Nationality: Italian | |||
Born: Nov. 27, 1984 | |||
Racing team: Lorenzini by Leoni Yamaha | |||
Racing career | |||
2004: 4th in Italian Supersport Championship | |||
|
|||
2006: 6th in World Supersport Championship | |||
2007: 6th in World Supersport Championship |
Eric Bostrom | |||
Name: Eric Bostrom | |||
Nationality: USA | |||
Born: Nov. 19, 1976 | |||
Racing team: Yamaha Factory Road Racing Team | |||
Racing career | |||
1994: 12th in AMA SuperTwins Championship | |||
1995: 4th in AMA SuperTwins Championship | |||
1996: 6th in AMA SuperTwins Championship | |||
|
|||
|
|||
|
|||
|
|||
|
|||
2002: 2nd in AMA Superbike Championship | |||
2003: 7th in AMA Superbike Championship | |||
2004: 7th in AMA Superbike Championship | |||
2005: 3rd in AMA Superbike Championship | |||
|
|||
2007: 7th in AMA Superbike Championship |
Jason DiSalvo | |||
Name: Jason DiSalvo | |||
Nationality: USA | |||
Born: Feb. 9, 1984 | |||
Racing team: Yamaha Factory Road Racing Team | |||
Racing career | |||
|
|||
|
|||
|
|||
|
|||
|
|||
2007: 9th in AMA Superbike Championship |
Josh Herrin | |||
Name: Josh Herrin | |||
Nationality: USA | |||
Born: May 23, 1990 | |||
Racing team: Graves Motorsports Yamaha Team | |||
Racing career | |||
2003: 6th (1st race) and 12th (2nd race) in Metrakit MiniGP World Festival | |||
|
|||
2005: Champion of WERA 600 Superbike Championship | |||
2006: 11th in AMA Supersport Championship | |||
2007: 7th in AMA Supersport Championship |
Ben Bostrom | |||
Name: Ben Bostrom | |||
Nationality: USA | |||
Born: May 7, 1974 | |||
Racing team: Graves Motorsports Yamaha Team | |||
Racing career | |||
1994: 20th in AMA SuperTwins Championship | |||
|
|||
|
|||
|
|||
|
|||
|
|||
2000: 7th in World Superbike Championship | |||
2001: 3rd in World Superbike Championship | |||
2002: 5th in World Superbike Championship | |||
|
|||
2004: 4th in AMA Superbike Championship | |||
2005: 15th in World Superbike Championship | |||
2006: 9th in AMA Superbike Championship | |||
2007: 2nd in AMA Superstock Championship |
|
||
Josh Coppins | ||
Name: Josh Coppins | ||
Nationality: New Zealander | ||
Born: Mar. 11, 1977 | ||
|
||
Racing career | ||
1996: 23rd in Motocross World Championship 250cc class | ||
1997: 17th in Motocross World Championship 250cc class | ||
1998: 13th in Motocross World Championship 250cc class | ||
1999: 7th in Motocross World Championship 250cc class | ||
2000: 4th in Motocross World Championship 250cc class | ||
2001: 6th in Motocross World Championship 250cc class | ||
2002: 2nd in Motocross World Championship 250cc class | ||
2003: 12th in MXGP Motocross World Championship | ||
2004: 3rd in Motocross MX1 World Championship | ||
2005: 2nd in Motocross MX1 World Championship | ||
2006: 7th in Motocross MX1 World Championship | ||
2007: 3rd in Motocross MX1 World Championship |
David Philippaerts | |
Name: David Philippaerts | |
Nationality: Italian | |
Born: Dec. 7, 1983 | |
Racing team: Yamaha Motocross Team | |
Racing career | |
2002: 3rd in European Championship 125cc class | |
2003: Champion of Italian Championship 125cc class | |
2004: 19th in Motocross MX2 World Championship | |
2005: 4th in Motocross MX2 World Championship | |
2006: 3rd in Motocross MX2 World Championship | |
2007: 6th in Motocross MX1 World Championship |
Antonio Cairoli | |||
Name: Antonio Cairoli | |||
Nationality: Italian | |||
Born: Sep. 23, 1985 | |||
|
|||
Racing career | |||
1998: Champion of Italian mini senior | |||
1999: 3rd in Italian 125 'cadet' championship | |||
|
|||
2001: Champion of Italian 125 'cadet' championship | |||
2002: Champion of Italian 125 'junior' championship | |||
2003: 15th in Italian 125 championship | |||
2004: 3rd in Motocross MX2 World Championship | |||
2005: Champion of Motocross MX2 World Championship | |||
2006: 2nd in Motocross MX2 World Championship | |||
|
Katherine Prumm | |||
Name: Katherine Prumm | |||
Nationality: New Zealander | |||
Born: Jun. 4, 1988 | |||
Racing team: Team Yamaha Van Beers Racing | |||
Racing career | |||
|
|||
|
|||
2006: Champion of Women痴 Motocross World Cup | |||
|
Grant Langston | |||
Name: Grant Langston | |||
Nationality: South African | |||
Born: Jun. 16, 1982 | |||
|
|||
Racing career | |||
1998: 35th in Motocross World Championships 125cc class | |||
1999: 10th in Motocross World Championships 125cc class | |||
2000: Champion of Motocross World Championships 125cc class | |||
|
|||
|
|||
|
|||
2004: 11th in AMA SX250cc class | |||
|
|||
|
|||
2007: 18th in AMA SX, Champion in AMA MX |
Josh Hill | ||
Name: Josh Hill | ||
Nationality: USA | ||
Born: Jul. 30, 1989 | ||
|
||
Racing career | ||
2006: 25th in AMA MX Lites | ||
2007: 3rd in AMA SX Lites West, 15th in MX Lites |
Broc Hepler | |||
Name: Broc Hepler | |||
Nationality: USA | |||
Born: Aug. 1, 1986 | |||
|
|||
Racing career | |||
2003: 27th in AMA NMX125cc class | |||
|
|||
|
|||
2006: 6th in AMA MX Lites | |||
2007: 12th in AMA MX Lites |
Chad Reed | |||
Name: Chad Reed | |||
Nationality: Australian | |||
Born: Mar. 15, 1982 | |||
|
|||
Racing career | |||
2001: 2nd in Motocross World Championships 250cc class | |||
|
|||
|
|||
|
|||
|
|||
|
|||
2007: 2nd in AMA SX |
Nathan Ramsey | |||
Name: Nathan Ramsey | |||
Nationality: USA | |||
Born: Aug. 25, 1974 | |||
|
|||
Racing career | |||
1993: 33rd in AMA NMX 125cc class | |||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
2003: 15th in AMA NMX 250cc class | |||
|
|||
|
|||
|
|||
2007: 17th in AMA SX |
|
||
Simone Albergoni | |||
Name: Simone Albergoni | |||
Nationality: Italian | |||
Born: Sep. 15, 1981 | |||
|
|||
Racing career | |||
2000: Champion of Junior Italian Enduro Championship | |||
2001: 2nd in 125cc two-stroke Italian Enduro Championship | |||
2002: 2nd in 125cc two-stroke Italian Enduro Championship | |||
2003: 2nd in 125cc two-stroke Italian Enduro Championship | |||
2004: Champion of 250cc four-stroke Italian Enduro Championships | |||
|
|||
|
|||
2007: 2nd in Enduro1 World Championship |
Cristobal Guerrero | |||
Name: Cristobal Guerrero | |||
Nationality: Spanish | |||
Born: Apr. 5, 1984 | |||
Racing team: UFO Corse Yamaha | |||
Racing career | |||
|
|||
|
|||
2007: 4th in Enduro 1 World Championship |
Maurizio Micheluz | |||
Name: Maurizio Micheluz | |||
Nationality: Italian | |||
Born: Feb. 16, 1983 | |||
|
|||
Racing career | |||
|
|||
2004: 7th in 450cc four-stroke Italian Enduro Championship | |||
2005: 7th in Enduro 1 World Championship | |||
2006: 5th in Enduro 1 World Championship | |||
2007: 7th in Enduro 1 World Championship |
Johnny Aubert | ||
Name: Johnny Aubert | ||
Nationality: French | ||
Born: Mar. 31, 1980 | ||
|
||
Racing career | ||
2001: 2nd in German MX Championship 250cc | ||
2002: 12th in Motocross World Championships 250cc class | ||
2003: 18th in Motocross World Championships MXGP | ||
2004: 20th in AMA NMX 250cc class | ||
2006: 4th in Enduro 2 World Championship | ||
2007: 3rd in Enduro 2 World Championship |
Fabrizio Dini | |
Name: Fabrizio Dini | |
Nationality: Italian | |
Born: Apr. 9, 1976 | |
Racing team: UFO Corse Yamaha | |
Racing career | |
2006: 9th in Enduro 2 World Championship | |
2007: 7th in Enduro 2 World Championship |
|
||
Yuji Nakazawa | |||
Name: Yuji Nakazawa | |||
Hometown: Nagano Pref. | |||
Born: Apr. 14, 1980 | |||
|
|||
Racing career | |||
2000: Champion of All-Japan Snowmobile Championship Super Class | |||
|
|||
|
|||
|
|||
2004: Champion of All-Japan Snowmobile Championship Super Class | |||
2005: Champion of All-Japan Snowmobile Championship Super Class | |||
2006: Champion of All-Japan Snowmobile Championship Super Class | |||
2007: 21th in WPSA Pro Open Class |
Steve Taylor | ||
Name: Steve Taylor | ||
Nationality: Canadian | ||
Born: Apr. 25, 1982 | ||
|
||
Racing career | ||
2006: 8th in WPSA Pro Open class | ||
2007: 6th in WPSA Pro Open class |
Cory Davis | ||
Name: Cory Davis | ||
Nationality: USA | ||
Born: Jun. 4, 1988 | ||
|
||
Racing career | ||
2006: 9th in WPSA Semi Pro Open class | ||
2007: Champion of WPSA Semi Pro Open class |