Rating & Bond Information
You will find the latest company rating & bond information.
Bond Information
Description | Date of Issuance | Amount (Millions of Yen) |
Interest rate | Maturity |
---|---|---|---|---|
4th unsecured bonds | April 25, 2023 | 10,000 | 0.320% | April 24, 2026 |
5th unsecured bonds | April 25, 2023 | 10,000 | 0.529% | April 25, 2028 |
6th unsecured bonds | April 23, 2024 | 10,000 | 0.569% | April 23, 2027 |
7th unsecured bonds | April 23, 2024 | 10,000 | 0.745% | April 23, 2029 |
Rating Information
This long-term credit rating information was provided by rating agencies in and out of Japan.
Rating definition may vary in each agency. Please visit each website for more details.
(The Yamaha Motor security code : 7272)
Rating Agency | Long-Term Credit Rating |
---|---|
Baa1 | |
A |