Sales by Industry FY2014–FY2018 (Previous Segment Classification)
Sales by industry by fiscal year
Net Sales by Industry for FY2014–FY2018 (Previous Segment Classification)
2014–2018 Figures10 Years (Excel)
Dec. 2014 | Dec. 2015 Note2) |
Dec. 2016 | Dec. 2017 | Dec. 2018 | ||
---|---|---|---|---|---|---|
Net sales | Million Yen | 1,521,207 | 1,631,158 | 1,502,834 | 1,670,090 | 1,673,137 |
Change | % | 7.9 | - | -7.9 | 11.1 | 0.2 |
Japan | Million Yen | 162,824 | 166,017 | 164,233 | 169,856 | 166,925 |
Change | % | 10.2 | - | -1.1 | 3.4 | -1.7 |
Share of net sales | % | 10.7 | 10.2 | 10.9 | 10.2 | 10.0 |
Overseas | Million Yen | 1,358,383 | 1,465,141 | 1,338,601 | 1,500,233 | 1,506,211 |
Change | % | 7.6 | - | -8.6 | 12.1 | 0.4 |
Share of net sales | % | 89.3 | 89.8 | 89.1 | 89.8 | 90.0 |
Motorcycles | Million Yen | 977,580 | 1,032,560 | 930,112 | 1,045,211 | 1,022,174 |
Change | % | 5.30 | - | -9.9 | 12.4 | -2.2 |
Share of net sales | % | 64.3 | 63.3 | 61.9 | 62.6 | 61.1 |
Marine products | Million Yen | 276,367 | 309,337 | 297,216 | 323,838 | 344,658 |
Change | % | 13.6 | - | -3.9 | 9.0 | 6.4 |
Share of net sales | % | 18.2 | 19.0 | 19.8 | 19.4 | 20.6 |
Power Products | Million Yen | 142,204 | 169,495 | 152,310 | 151,622 | 153,778 |
Change | % | 12.2 | - | -10.1 | -0.5 | 1.4 |
Share of net sales | % | 9.3 | 10.4 | 10.1 | 9.1 | 9.2 |
Industrial machinery and robots | Million Yen | 38,942 | 46,501 | 46,871 | 67,571 | 69,891 |
Change | % | 20.7 | - | 0.8 | 44.2 | 3.4 |
Share of net sales | % | 2.6 | 2.9 | 3.1 | 4.0 | 4.2 |
Other products | Million Yen | 86,113 | 73,262 | 76,322 | 81,845 | 82,634 |
Change | % | 7.7 | - | 4.2 | 7.2 | 1.0 |
Share of net sales | % | 5.6 | 4.4 | 5.1 | 4.9 | 4.9 |
- Note 1)
Major products in each business segment
- Motorcycles: Motorcycles, the intermediate parts for products (since FY2011) and knockdown parts for overseas production
- Marine products: Outboard motors, personal watercraft, boats, FRP pools, fishing boats and utility boats
- Power products: All-terrain vehicles, recreational off-highway vehicles, golf cars, snowmobiles, generators, small-sized snow throwers and multi-purpose engines
- Industrial machinery and robots: Surface mounters, industrial robots
- Other products(until FY2009): Surface mounters, industrial robots, automotive engines, automotive components, electrically power assisted bicycles, industrial unmanned helicopters, electrically powered wheelchairs and the intermediate parts for products
- Other products(since FY2010): Automotive engines, automotive components, electrically power assisted bicycles and industrial unmanned helicopters.
- Other products(since FY2015 until FY2018): Electrically power assisted bicycles, automotive engines, automotive components, unmanned industrial helicopters and electrically powered wheelchairs
- Note 2)
- From the fiscal year ended December 31, 2016, the presentation of sales finance-related income and expenses has changed from recording under "Selling, general and administrative expenses," "Non-operating income," and "Non-operating expenses" to recording under "Net sales," "Cost of sales," and "Selling, general and administrative expenses."
To reflect this change in presentation method, the consolidated financial statements for the fiscal year ended December 31, 2015 have been reclassified.