Sales By Region
Sales by region by fiscal year
Latest Data 2014-2023 (EXCEL) Updated on Feb. 14, 2024
Data for the last 5 YearsUpdated on Feb. 14, 2024
Dec. 2019 | Dec. 2020 | Dec. 2021 | Dec. 2022 | Dec. 2023 | ||
---|---|---|---|---|---|---|
Net Sales | Million Yen | 1,664,764 | 1,471,298 | 1,812,496 | 2,248,456 | 2,414,759 |
Change | % | (0.5) | (11.6) | 23.2 | 24.1 | 7.4 |
Japan | Million Yen | 169,767 | 152,923 | 158,321 | 164,065 | 141,726 |
Change | % | 7.1 | (9.9) | 3.5 | 3.6 | (13.6) |
Share of net sales | % | 10.2 | 10.4 | 8.7 | 7.3 | 5.9 |
North America | Million Yen | 372,164 | 357,447 | 429,953 | 568,518 | 645,389 |
Change | % | 0.3 | (4.0) | 20.3 | 32.2 | 13.5 |
Share of net sales | % | 22.4 | 24.3 | 23.7 | 25.3 | 26.7 |
Europe | Million Yen | 216,969 | 216,746 | 264,347 | 312,171 | 318,890 |
Change | % | 0.5 | (0.1) | 22.0 | 18.1 | 2.2 |
Share of net sales | % | 13.0 | 14.7 | 14.6 | 13.9 | 13.2 |
Asia | Million Yen | 723,842 | 588,083 | 742,980 | 901,231 | 955,526 |
Change | % | (2.3) | (18.8) | 26.3 | 21.3 | 6.0 |
Share of net sales | % | 43.5 | 40.0 | 41.0 | 40.1 | 39.6 |
Other areas | Million Yen | 182,020 | 156,098 | 216,893 | 302,469 | 353,227 |
Change | % | (2.6) | (14.2) | 38.9 | 39.5 | 16.8 |
Share of net sales | % | 10.9 | 10.6 | 12.0 | 13.4 | 14.6 |
- Note 1)
- Sales are classified into nations and regions based on geographical infomation of customers.
- Note 2)
- From the fiscal year ended December 31, 2016, the presentation of sales finance-related income and expenses has changed from recording under “Selling, general and administrative expenses,” “Non-operating income,” and “Non-operating expenses” to recording under “Net sales,” “Cost of sales,” and “Selling, general and administrative expenses.”
To reflect this change in presentation method, the consolidated financial statements for the fiscal year ended December 31, 2015 have been reclassified.