Sales By Region
Sales by region by fiscal year
Latest Data 2015-2024 (EXCEL) Updated on Feb. 12, 2025
Latest DataUpdated on Feb. 12, 2025
The Group has adopted the International Financial Reporting Standards (“IFRS”) effective from the fiscal year ended December 31, 2024. The figures in the consolidated financial statements for the fiscal year ended December 31, 2023 are also presented in accordance with IFRS.
Please refer to the Excel data for data prior to 2023.
Dec. 2023 | Dec. 2023 | ||
---|---|---|---|
Revenue | Million Yen | 2,414,759 | 2,576,179 |
Change | % | - | 6.7 |
Japan | Million Yen | 147,680 | 162,636 |
Change | % | - | 10.1 |
Share of revenue | % | 6.1 | 6.3 |
North America | Million Yen | 641,331 | 607,654 |
Change | % | - | (5.3) |
Share of revenue | % | 26.6 | 23.6 |
Europe | Million Yen | 317,021 | 349,923 |
Change | % | - | 10.4 |
Share of revenue | % | 13.1 | 13.6 |
Asia | Million Yen | 955,728 | 1,006,141 |
Change | % | - | 5.3 |
Share of revenue | % | 39.6 | 39.1 |
Other areas | Million Yen | 352,997 | 449,822 |
Change | % | - | 27.4 |
Share of revenue | % | 14.6 | 17.4 |
- Note 1)
- Revenue is classified into nations and regions based on geographical infomation of customers.
- Note 2)
- The Group has adopted the International Financial Reporting Standards (“IFRS”) effective from the fiscal year ended December 31, 2024. The figures in the consolidated financial statements for the fiscal year ended December 31, 2023 are also presented in accordance with IFRS.