Our Facilities – Morimachi Factory
We have well-maintained and dependable facilities with a proven track record for creating high-quality parts. We also have a full array of machinery and the versatility to perform a wide variety of manufacturing methods.
Material | Machinery | # | Details |
---|---|---|---|
Magnesium | Melting and holding furnaces | 2 | Ladle machine: 0.75 tons per hour × 1 / 0.25 tons per hour × 1 |
Magnesium die-casting machines | 2 | 1,650-ton × 1 / 350-ton × 1 | |
Spindle grinders | 5 | Taper machining center | |
Surface finishing machines | 2 | Shotblast | |
Electrodeposition coating line | 1 | – | |
Chemical composition analyzer | 1 | XRF analyzer | |
Mold temperature adjusting machines | 8 | – | |
Electrostatic spraying device of mold releasing agent | 1 | – |
* as of April 2022
Related Products
Due to current circumstances, we have temporarily stopped accepting enquiries.
We apologize for any inconvenience caused and we are hoping for your kind consideration.
We apologize for any inconvenience caused and we are hoping for your kind consideration.