Phil Read
View rider profiles for past races Yamaha has competed in.
Phil Read
UK
Born: 1-Jan-39
Born January 1939, Read was a fearsome competitor that made his rivals shiver in their boots along with the unmistakable "3 horns" design on his helmet. In 1961 Read made his debut to the World GP on a Norton, but then transferred to Yamaha from the Japan GP in 1963. In his second year with the team in 1964 on a RD56, he managed five wins successed in taking the championship throne. This was the first world title for both Read and Yamaha.
"I am really happy but completely wiped out" said Read. The goal of winning the World Championship requires that much effort. Read's success was supported by the amalgamation of the development of new up-and-coming riders and continuing improvements in Yamaha's technology. During his time at Yamaha, Read took four world titles in the 250cc class in 1964, '65, '68 and '71, and one world title in the 125cc class, secured in 1968. However, after this Read made the surprise move to MV Agusta after so much success with Yamaha. From 1973, Read took two more world titles by beating Jarno Saarinen, Hideo Kanaya and Giacomo Agostini (who moved to Yamaha from MV Agusta) of Yamaha, which had just returned to the GP as a factory team.
Year | Class | Result & Pole position | Machine | ||||
---|---|---|---|---|---|---|---|
1963 | 250cc | 10th | PP: 0 | 1st: 0 | 2nd: 0 | 3rd: 1 | RD56 |
1964 | 250cc | Champion | PP: 0 | 1st: 5 | 2nd: 1 | 3rd: 1 | RD56 |
1964 | 125cc | 8th | PP: 0 | 1st: 0 | 2nd: 1 | 3rd: 0 | RA97 |
1965 | 250cc | Champion | PP: 0 | 1st: 7 | 2nd: 2 | 3rd: 0 | RD56 / RD05 |
1965 | 125cc | 10th | PP: 0 | 1st: 1 | 2nd: 0 | 3rd: 0 | RA97 |
1966 | 350cc | 8th | PP: 0 | 1st: 1 | 2nd: 0 | 3rd: 0 | RD05 |
1966 | 250cc | 2nd | PP: 0 | 1st: 0 | 2nd: 5 | 3rd: 1 | RD05 |
1966 | 125cc | 4th | PP: 0 | 1st: 1 | 2nd: 1 | 3rd: 3 | RA97 |
1967 | 250cc | 2nd | PP: 0 | 1st: 4 | 2nd: 4 | 3rd: 0 | RD05A |
1967 | 125cc | 2nd | PP: 0 | 1st: 2 | 2nd: 4 | 3rd: 0 | RA31 |
1968 | 250cc | Champion | PP: 0 | 1st: 5 | 2nd: 2 | 3rd: 0 | RD05A |
1968 | 125cc | Champion | PP: 0 | 1st: 6 | 2nd: 2 | 3rd: 0 | RA31A |
1971 | 250cc | Champion | PP: 0 | 1st: 3 | 2nd: 1 | 3rd: 1 | TD-2 |
*Results for years with a Yamaha factory team, riding a Yamaha factory machine or ranked 5th or higher riding a Yamaha production racer (World GP, World F750)