Introducing Yamaha’s Factory and Supported Teams and Riders for 2025
Yamaha press releases on our motor sports racing activities
February 10, 2025
![image](img/main.jpg)
February 10, 2024 –This year Yamaha Motor Co., Ltd. celebrates the 70th anniversary of our July 1, 1955, founding, which also marks the 70th anniversary of our motorsports activities that began only 10 days later at the 3rd Mount Fuji Ascent Race. Since that time, we have continued our racing efforts, taking on new challenges and using our spirit of challenge as the driving force to pave the way into the future.
In 2025, just as we did in 1955, we will not lose sight of that spirit of challenge as we uphold our basic policy of enhancing the value of the Yamaha brand, developing advanced technologies to feed back to our production machines, and promoting the healthy growth of motorcycle racing.
Last year, as part of making a transformation, we continued to develop our YZR-M1 MotoGP machine by recruiting a diverse range of personnel from both in and outside Japan, and by revising our development structure, systems and overall organization. In 2025, we will continue this transformation as we build a closer cooperative relationship between Yamaha Motor and Yamaha Racing, while through our partnership with Pramac Racing, we will shift to a “double factory” effort. In addition to the Monster Energy Yamaha MotoGP factory team, the Prima Pramac Yamaha MotoGP team, who won last year’s MotoGP title, will function as a second factory team, creating a two-team, four-bike lineup for the first time since 2022. Competing with two teams will boost both the speed and quality of development as Yamaha takes aim at the world’s premier motorcycle racing title.
In addition to MotoGP, we will also be placing emphasis on our BLU CRU program, which will be a pillar in our efforts toward promoting the healthy growth of motorcycle racing and personnel development. In 2025, we will work to strengthen our road racing efforts. As with the Yamaha R3 BLU CRU Asia-Pacific Championship established in 2024, Yamaha and other group companies will use the YZF-R3 as a platform to develop young riders and promote road racing. Riders with strong potential from several countries and regions will be able to participate in the Yamaha R3 BLU CRU FIM World Cup, which is held in conjunction with the Superbike World Championship (WorldSBK). The eventual champion will earn the chance to step up to the Supersport 300 World Championship (WorldSSP300).
For 2025, a new seat has been put in place for rider development in the Supersport World Championship (WorldSSP) to serve as the next step after WorldSSP300, and its first rider will be 2024 WorldSSP300 champion Aldi Satya Mahendra. Along with Mahendra, another WorldSSP rider to keep an eye on is Yuki Okamoto, who won the title in Japan’s premier JSB1000 road racing class and steps up to the world stage for 2025.
Also, the BLU CRU Pramac Yamaha Moto2 team was established as the BLU CRU’s pinnacle team competing in the Moto2 World Championship. The new team has clarified the path for young Yamaha riders from around the world to follow as they strive to reach the highest level of motorcycle racing competition.
Road Racing
In MotoGP, the world’s premier class of road racing, Monster Energy Yamaha MotoGP team riders Fabio Quartararo and Álex Rins will compete alongside Prima Pramac Yamaha MotoGP team riders Jack Miller and Miguel Oliveira.
In addition to these four, Augusto Fernandez, Cal Crutchlow, and Andrea Dovizioso will form the Yamaha Factory Racing MotoGP Test Team and will work closely with the race team toward winning the MotoGP title.
All four of the 2025 YZR-M1 machines will feature a new look with an emphasis on blue, clearly illustrating the connection between Yamaha’s two factory teams. It will serve as a visual symbol of the cooperation among Yamaha, the team and staff and the riders.
In the Moto2 World Championship, riders Tony Arbolino and Izan Guevara will form the new BLU CRU Pramac Yamaha Moto2 team lineup. As the pinnacle of the BLU CRU program, the team is sure to catch the eyes of hopeful young riders around the world. Their goal is to win their first Moto2 title while developing up-and-coming MotoGP riders.
In WorldSBK, Jonathan Rea and Andrea Locatelli will ride for the Pata Maxus Yamaha WorldSBK Official Team, while for the GYTR GRT Yamaha WorldSBK Team, Dominique Aegerter and Remy Gardner will compete on the newly winglet-equipped 2025 YZF-R1 as they attempt to bring the title back to Yamaha for the first time since 2021.
Contesting WorldSSP will be three teams featuring six riders in total, all of whom will ride the new YZF-R9 that was first announced in 2024. Two rookies to watch will be WorldSSP300 world champion Aldi Satya Mahendra and All Japan JSB1000 champion Yuki Okamoto.
The Yamalube YART Yamaha EWC Official Team, who took their first ever podium at the Suzuka 8 Hours on their way to finishing second overall last season will contest the Endurance World Championship (EWC) on the YZF-R1. Following the retirement of Niccolò Canepa, the team’s lineup will include new addition Jason O'Halloran alongside Marvin Fritz and Karel Hanika.
In the MotoAmerica AMA/FIM North American Road Racing Championship, riders Jake Gagne and newcomer Bobby Fong will compete for the Attack Performance Progressive Yamaha Racing team. The two will ride 2025 YZF-R1 machines with the goal of winning the title in North America’s premier road racing class.
Motocross/Supercross
In the Motocross World Championship’s premier MXGP class, Maxime Renaux, Jago Geerts and Calvin Vlaanderen from the Monster Energy Yamaha Factory MXGP Team will compete on the factory YZ450FM.
In addition, the Monster Energy Yamaha Factory MX2 Team lineup will consist of Karlis Reisulis, Thibault Benistant and Rick Elzinga on the YZ250FM, with each working toward lifting this season’s MX2 title.
As of this January, the 2025 AMA Supercross season has already kicked off, and the Monster Energy Yamaha Star Racing 450 Team/250 Team has already been in action. In the 450SX class, Eli Tomac, Cooper Webb and Justin Cooper are contesting on YZ450F machinery, while in 250SX East and West, Haiden Deegan and eight other riders are competing on YZ250Fs. Each rider is aiming to win the title in their respective classes.
The AMA Motocross season gets underway at the end of May, and in it the same Monster Energy Yamaha Star Racing 450 Team/250 Team that competes in AMA Supercross will field its lineup of riders with the goal of lifting the outdoor title for 2025.
Main Yamaha Race Teams for 2025 *As of February 10, 2025.
Road Racing
Rider(s) | Team(s) | Machine |
---|---|---|
MotoGP World Championship | ||
#20 Fabio Quartararo | Monster Energy Yamaha MotoGP | YZR-M1 |
#42 Álex Rins | #43 Jack Miller | Prima Pramac Yamaha MotoGP |
#88 Miguel Oliveira | ||
Moto 2 World Championship | ||
#14 Tony Arbolino | BLU CRU Pramac Yamaha Moto2 | Boscoscuro |
#28 Izan Guevara | ||
World Superbike Championship | ||
#65 Jonathan Rea | Pata Maxus Yamaha WorldSBK Official Team | YZF-R1 |
#55 Andrea Locatelli | ||
#77 Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | |
#87 Remy Gardner | ||
#53 Tito Rabat | Yamaha Motoxracing WorldSBK Team | |
#99 Bahattin Sofuoğlu | ||
World Supersport Championship | ||
#14 Lucas Mahias | GMT94 Yamaha WorldSSP Supported Team | YZF-R9 |
#21 Michael Ruben Rinaldi | ||
#31 Yuki Okamoto | Pata Yamaha Ten Kate Racing WorldSSP Supported Team | |
#62 Stefano Manzi | ||
#57 Aldi Satya Mahendra | Yamaha BLU CRU Evan Bros WorldSSP Supported Team | |
#61 Can Öncü | ||
Endurance World Championship | ||
#7 Jason O'Halloran | Yamalube YART Yamaha EWC Official Team | YZF-R1 |
#7 Marvin Fritz | ||
#7 Karel Hanika | ||
MotoAmerica AMA/FIM North American Road Racing Championship | ||
#32 Jake Gagne | Attack Performance Progressive Yamaha Racing | YZF-R1 |
#50 Bobby Fong |
Motocross/Supercross
Rider(s) | Team(s) | Machine |
---|---|---|
MXGP World Championship | ||
#959 Maxime Renaux | Monster Energy Yamaha Factory MXGP Team | YZ450FM |
#93 Jago Geerts | ||
#10 Calvin Vlaanderen | ||
MX2 World Championship | ||
#47 Karlis Reisulis | Monster Energy Yamaha Factory MX2 Team | YZ250FM |
#9 Thibault Benistant | ||
#4 Rick Elzinga | ||
AMA Supercross: 450cc Class | ||
#3 Eli Tomac | Monster Energy Yamaha Star Racing 450 Team | YZ450F |
#2 Cooper Webb | ||
#32 Justin Cooper | ||
AMA Supercross: 250cc Class | ||
#38 Haiden Deegan | Monster Energy Yamaha Star Racing 250 Team | YZ250F |
#93 Michael Mosiman | ||
#100 Cole Davies | ||
#20 Pierce Brown | ||
#28 Christian Craig | ||
#34 Daxton Bennick | ||
#41 Nate Thrasher | ||
#31 Max Anstie | ||
AMA Motocross: 450cc Class | ||
#3 Eli Tomac | Monster Energy Yamaha Star Racing 450 Team | YZ450F |
#2 Cooper Webb | ||
#32 Justin Cooper | ||
AMA Motocross: 250cc Class | ||
#38 Haiden Deegan | Monster Energy Yamaha Star Racing 250 Team | YZ250F |
#93 Michael Mosiman | ||
#100 Cole Davies | ||
#20 Pierce Brown | ||
#28 Christian Craig | ||
#34 Daxton Bennick | ||
#41 Nate Thrasher | ||
#31 Max Anstie |
2025 Rider Profiles
Road Racing
MotoGP World Championship
![](img/pic_quartararo.jpg)
#20 Fabio Quartararo
Nationality | French |
---|---|
Born | April 20, 1999 |
Racing team | Monster Energy Yamaha MotoGP |
2015 | 10th in Moto3 World Championship |
---|---|
2016 | 13th in Moto3 World Championship |
2017 | 13th in Moto2 World Championship |
2018 | 10th in Moto2 World Championship |
2019 | 5th in MotoGP World Championship |
2020 | 8th in MotoGP World Championship |
2021 | MotoGP World Champion |
2022 | 2nd in MotoGP World Championship |
2023 | 10th in MotoGP World Championship |
2024 | 13th in MotoGP World Championship |
![](img/pic_rins.jpg)
#42 Álex Rins
Nationality | Spanish |
---|---|
Born | Dec. 8, 1995 |
Racing team | Monster Energy Yamaha MotoGP |
2012 | 5th in Moto3 World Championship |
---|---|
2013 | 2nd in Moto3 World Championship |
2014 | 3rd in Moto3 World Championship |
2015 | 2nd in Moto2 World Championship |
2016 | 3rd in Moto2 World Championship |
2017 | 16th in MotoGP World Championship |
2018 | 5th in MotoGP World Championship |
2019 | 4th in MotoGP World Championship |
2020 | 3rd in MotoGP World Championship |
2021 | 13th in MotoGP World Championship |
2022 | 7th in MotoGP World Championship |
2023 | 19th in MotoGP World Championship |
2024 | 18th in MotoGP World Championship |
![](img/pic_miller.jpg)
#43 Jack Miller
Nationality | Australian |
---|---|
Born | Jan. 18, 1995 |
Racing team | Prima Pramac Yamaha MotoGP |
2011 | Contested 125cc World Championship |
---|---|
2012 | 23rd in Moto3 World Championship |
2013 | 7th in Moto3 World Championship |
2014 | 2nd in Moto3 World Championship |
2015 | 19th in MotoGP World Championship |
2016 | 18th in MotoGP World Championship |
2017 | 11th in MotoGP World Championship |
2018 | 13th in MotoGP World Championship |
2019 | 8th in MotoGP World Championship |
2020 | 7th in MotoGP World Championship |
2021 | 5th in MotoGP World Championship |
2022 | 5th in MotoGP World Championship |
2023 | 11th in MotoGP World Championship |
2024 | 14th in MotoGP World Championship |
![](img/pic_oliveira.jpg)
#88 Miguel Oliveira
Nationality | Portuguese |
---|---|
Born | Jan. 4, 1995 |
Racing team | Prima Pramac Yamaha MotoGP |
2011 | 14th in MotoGP World Championship 125cc class |
---|---|
2012 | 8th in Moto3 World Championship |
2013 | 6th in Moto3 World Championship |
2014 | 10th in Moto3 World Championship |
2015 | 2nd in Moto3 World Championship |
2016 | 21st in Moto2 World Championship |
2017 | 3rd in Moto2 World Championship |
2018 | 2nd in Moto2 World Championship |
2019 | 17th in MotoGP World Championship |
2020 | 9th in MotoGP World Championship |
2021 | 14th in MotoGP World Championship |
2022 | 10th in MotoGP World Championship |
2023 | 16th in MotoGP World Championship |
2024 | 15th in MotoGP World Championship |
Moto2 World Championship
![](img/pic_arbolino.jpg)
#14 Tony Arbolino
Nationality | Italian |
---|---|
Born | Aug. 3, 2000 |
Racing team | BLU CRU Pramac Yamaha Moto2 |
2017 | 34th in Moto3 World Championship |
---|---|
2018 | 18th in Moto3 World Championship |
2019 | 4th in Moto3 World Championship |
2020 | 3rd in Moto3 World Championship |
2021 | 14th in Moto2 World Championship |
2022 | 4th in Moto2 World Championship |
2023 | 2nd in Moto2 World Championship |
2024 | 10th in Moto2 World Championship |
![](img/pic_guevara.jpg)
#28 Izan Guevara
Nationality | Spanish |
---|---|
Born | June 28, 2004 |
Racing team | BLU CRU Pramac Yamaha Moto2 |
2021 | 8th in Moto3 World Championship |
---|---|
2022 | Moto3 World Champion |
2023 | 22nd in Moto2 World Championship |
2024 | 17th in Moto2 World Championship |
World Superbike Championship
![](img/pic_rea.jpg)
#65 Jonathan Rea
Nationality | British |
---|---|
Born | Feb. 2, 1987 |
Racing team | Pata Maxus Yamaha WorldSBK Official Team |
2005 | 16th in British Superbike Championship |
---|---|
2006 | 4th in British Superbike Championship |
2007 | 2nd in British Superbike Championship |
2008 | 2nd in World Supersport Championship |
2009 | 5th in World Superbike Championship |
2010 | 4th in World Superbike Championship |
2011 | 9th in World Superbike Championship |
2012 | 5th in World Superbike Championship |
2013 | 9th in World Superbike Championship |
2014 | 3rd in World Superbike Championship |
2015 | World Superbike Champion |
2016 | World Superbike Champion |
2017 | World Superbike Champion |
2018 | World Superbike Champion |
2019 | World Superbike Champion |
2020 | World Superbike Champion |
2021 | 2nd in World Superbike Championship |
2022 | 3rd in World Superbike Championship |
2023 | 3rd in World Superbike Championship |
2024 | 13th in World Superbike Championship |
![](img/pic_locatelli.jpg)
#55 Andrea Locatelli
Nationality | Italian |
---|---|
Born | Oct. 16, 1996 |
Racing team | Pata Maxus Yamaha WorldSBK Official Team |
2014 | Contested Moto3 World Championship |
---|---|
2015 | 20th in Moto3 World Championship |
2016 | 9th in Moto3 World Championship |
2017 | 28th in Moto2 World Championship |
2018 | 15th in Moto2 World Championship |
2019 | 18th in Moto2 World Championship |
2020 | World Supersport Champion |
2021 | 4th in World Superbike Championship |
2022 | 5th in World Superbike Championship |
2023 | 4th in World Superbike Championship |
2024 | 7th in World Superbike Championship |
![](img/pic_aegerter.jpg)
#77 Dominique Aegerter
Nationality | Swiss |
---|---|
Born | Sept. 30, 1990 |
Racing team | GYTR GRT Yamaha WorldSBK Team |
2006 | Contested 125cc World Championship |
---|---|
2007 | 23rd in 125cc World Championship |
2008 | 16th in 125cc World Championship |
2009 | 13th in 125cc World Championship |
2010 | 15th in Moto2 World Championship |
2011 | 8th in Moto2 World Championship |
2012 | 8th in Moto2 World Championship |
2013 | 5th in Moto2 World Championship |
2014 | 5th in Moto2 World Championship |
2015 | 17th in Moto2 World Championship |
2016 | 12th in Moto2 World Championship |
2017 | 12th in Moto2 World Championship |
2018 | 17th in Moto2 World Championship |
2019 | 22nd in Moto2 World Championship |
2020 | 28th in Moto2 World Championship 3rd in MotoE World Cup |
2021 | World Supersport Champion 2nd in MotoE World Cup |
2022 | World Supersport Champion MotoE World Cup Champion |
2023 | 8th in World Superbike Championship |
2024 | 16th in World Superbike Championship |
![](img/pic_gardner.jpg)
#87 Remy Gardner
Nationality | Australian |
---|---|
Born | Feb. 24, 1998 |
Racing team | GYTR GRT Yamaha WorldSBK Team |
2014 | 32nd in Moto3 World Championship |
---|---|
2015 | 30th in Moto3 World Championship |
2016 | 26th in Moto2 World Championship |
2017 | 21st in Moto2 World Championship |
2018 | 19th in Moto2 World Championship |
2019 | 15th in Moto2 World Championship |
2020 | 6th in Moto2 World Championship |
2021 | Moto2 World Champion |
2022 | 23rd in MotoGP World Championship |
2023 | 9th in World Superbike Championship |
2024 | 9th in World Superbike Championship |
MotoAmerica AMA/FIM North American Road Racing Championship
![](img/pic_gagne.jpg)
#32 Jake Gagne
Nationality | American |
---|---|
Born | Aug. 27, 1993 |
Racing team | Attack Performance Progressive Yamaha Racing |
2015 | MotoAmerica Superstock 1000 Champion |
---|---|
2016 | 10th in MotoAmerica Superbike Championship |
2017 | 24th in World Superbike Championship 11th in MotoAmerica Superbike |
2018 | 17th in World Superbike Championship |
2019 | 8th in MotoAmerica Superbike Championship |
2020 | 2nd in MotoAmerica Superbike Championship |
2021 | MotoAmerica Superbike Champion |
2022 | MotoAmerica Superbike Champion |
2023 | MotoAmerica Superbike Champion |
2024 | 7th in MotoAmerica Superbike Championship |
![](img/pic_fong.jpg)
#50 Bobby Fong
Nationality | American |
---|---|
Born | Oct. 25, 1991 |
Racing team | Attack Performance Progressive Yamaha Racing |
2015 | 6th in MotoAmerica Supersport Championship |
---|---|
2016 | 3rd in MotoAmerica Superstock 1000 Championship |
2017 | 3rd in MotoAmerica Superstock 1000 Championship |
2018 | 11th in MotoAmerica Superbike Championship |
2019 | MotoAmerica Supersport Champion |
2020 | 3rd in MotoAmerica Superbike Championship |
2021 | 5th in MotoAmerica Superbike Championship |
2022 | 5th in MotoAmerica King Of The Baggers Championship |
2023 | 12th in MotoAmerica Superbike Championship |
2024 | 3rd in MotoAmerica Superbike Championship |
Motocross/Supercross
MXGP World Championship
![](img/pic_renaux.jpg)
#959 Maxime Renaux
Nationality | French |
---|---|
Born | May 17, 2000 |
Racing team | Monster Energy Yamaha Factory MXGP Team |
2019 | 7th in MX2 World Championship |
---|---|
2020 | 3rd in MX2 World Championship |
2021 | MX2 World Champion |
2022 | 4th in MXGP World Championship |
2023 | 10th in MXGP World Championship |
2024 | 17th in MXGP World Championship |
![](img/pic_geerts.jpg)
#93 Jago Geerts
Nationality | Belgian |
---|---|
Born | April 21, 2000 |
Racing team | Monster Energy Yamaha Factory MXGP Team |
2018 | 8th in MX2 World Championship |
---|---|
2019 | 3rd in MX2 World Championship |
2020 | 2nd in MX2 World Championship |
2021 | 2nd in MX2 World Championship |
2022 | 2nd in MX2 World Championship |
2023 | 2nd in MX2 World Championship |
2024 | 33rd in MXGP World Championship |
![](img/pic_vlaanderen.jpg)
#10 Calvin Vlaanderen
Nationality | South African |
---|---|
Born | Jun 24, 1996 |
Racing team | Monster Energy Yamaha Factory MXGP Team |
2015 | 30th in MX2 World Championship |
---|---|
2016 | 12th in MX2 World Championship |
2017 | 13th in MX2 World Championship |
2018 | 6th in MX2 World Championship |
2019 | 8th in MX2 World Championship |
2020 | 16th in MXGP World Championship |
2021 | 14th in MXGP World Championship |
2022 | 7th in MXGP World Championship |
2023 | 6th in MXGP World Championship |
2024 | 7th in MXGP World Championship |
AMA Supercross/Motocross Championships: 450cc Class
![](img/pic_tomac.jpg)
#3 Eli Tomac
Nationality | American |
---|---|
Born | Nov. 14, 1992 |
Racing team | Monster Energy Yamaha Star Racing 450 Team |
2010 | 6th in AMA Motocross 250cc class |
---|---|
2011 | 2nd in AMA 250SX Lites West 4th in AMA Motocross 250cc class |
2012 | AMA 250SX Lites West Champion 3rd in AMA Motocross 250cc class |
2013 | 2nd in AMA Supercross 250cc West Division AMA Motocross 250cc Champion |
2014 | 13th in AMA Supercross 250cc West Division 5th in AMA Motocross 450cc class |
2015 | 2nd in AMA Supercross 450cc class 14th in AMA Motocross 450cc class |
2016 | 4th in AMA Supercross 450cc class 2nd in AMA Motocross 450cc class |
2017 | 2nd in AMA Supercross 450cc class AMA Motocross 450cc Champion |
2018 | 3rd in AMA Supercross 450cc class AMA Motocross 450cc Champion |
2019 | 2nd in AMA Supercross 450cc class AMA Motocross 450cc Champion |
2020 | AMA Supercross 450cc Champion 3rd in AMA Motocross 450cc class |
2021 | 3rd in AMA Supercross 450cc class 2nd in AMA Motocross 450cc class |
2022 | AMA Supercross 450cc Champion AMA Motocross 450cc Champion |
2023 | 2nd in AMA Supercross 450cc class |
2024 | 4th in AMA Supercross 450cc class 21st in AMA Motocross 450cc class |
![](img/pic_webb.jpg)
#2 Cooper Webb
Nationality | American |
---|---|
Born | Nov. 10, 1995 |
Racing team | Monster Energy Yamaha Star Racing 450 Team |
2013 | 9th in AMA Motocross 250cc class |
---|---|
2014 | 5th in AMA Supercross 250cc West Division 3rd in AMA Motocross 250cc class |
2015 | AMA Supercross 250cc West Division Champion 11th in AMA Motocross 250cc class |
2016 | AMA Supercross 250cc West Division Champion AMA Motocross 250cc Champion |
2017 | 13th in AMA Supercross 450cc class 8th in AMA Motocross 450cc class |
2018 | 9th in AMA Supercross 450cc class 9th in AMA Motocross 450cc class |
2019 | AMA Supercross 450cc class Champion 6th in AMA Motocross 450cc class |
2020 | 2nd in AMA Supercross 450cc class 27th in AMA Motocross 450cc class |
2021 | AMA Supercross 450cc class Champion 4th in AMA Motocross 450cc class |
2022 | 7th in AMA Supercross 450cc class |
2023 | 3rd in AMA Supercross 450cc class 12th in AMA Motocross 450cc class |
2024 | 2nd in AMA Supercross 450cc class 35th in AMA Motocross 450cc class |
![](img/pic_cooper.jpg)
#32 Justin Cooper
Nationality | American |
---|---|
Born | Aug. 31, 1997 |
Racing team | Monster Energy Yamaha Star Racing 450 Team |
2017 | 21st in AMA Motocross 250cc class |
---|---|
2018 | 3rd in AMA Motocross 250cc class |
2019 | 2nd in AMA 250SX East Division 3rd in AMA Motocross 250cc class |
2020 | 2nd in AMA 250SX West Division 5th in AMA Motocross 250cc class |
2021 | AMA Supercross 250cc West Division Champion 2nd in AMA Motocross 250cc class |
2022 | 4th in AMA Motocross 250cc class |
2023 | 22nd in AMA Supercross 450cc class 2nd in AMA Motocross 250cc class |
2024 | 6th in AMA Supercross 450cc class 4th in AMA Motocross 450cc class |