Per Share Data
Per share data by fiscal year
Latest Data 2016-2025(EXCEL) Updated in Feb. 2026
Latest DataUpdated in Feb. 2026
The Group has adopted the International Financial Reporting Standards (“IFRS”) effective from the fiscal year ended December 31, 2024. The figures in the consolidated financial statements for the fiscal year ended December 31, 2023 are also presented in accordance with IFRS.
Please refer to the Excel data for data prior to 2023.
Per Share Data
| Dec. 2023 | Dec. 2024 | Dec. 2025 | ||
|---|---|---|---|---|
| Number of shares issued | Shares | 991,530,906 | 977,563,982 | 970,378,192 |
| Revenue | Million Yen | 2,414,759 | 2,576,179 | 2,534,203 |
| Revenue per share Note 1) | Yen | 2,406.67 | 2,625.15 | 2,609.17 |
| Change | % | - | 9.1 | (0.6) |
| Operating profit | Million Yen | 243,920 | 181,515 | 126,373 |
| Operating profit per share Note 2) | Yen | 243.10 | 184.97 | 130.11 |
| Change | % | - | (23.9) | (29.7) |
| Profit attributable to owners of parent (loss) | Million Yen | 158,421 | 108,069 | 16,109 |
| Basic earnings per share Note 3) | Yen | 157.89 | 110.12 | 16.59 |
| Change | % | - | (30.3) | (84.9) |
| Total equity attributable to owners of parent | Million Yen | 1,075,774 | 1,161,569 | 1,132,238 |
| Total equity attributable to owners of parent per share Note 4) | Yen | 1,084.96 | 1,188.23 | 1,166.80 |
| Change | % | - | 9.5 | (1.8) |
- Note 1)
- Revenue per share = Revenue / Average number of shares issued
- Note 2)
- Operating profit per share = Operating profit / Average number of shares issued
- Note 3)
- Basic earnings per share = Profit attributable to owners of parent / Average number of shares issued
- Note 4)
- Total equity attributable to owners of parent per share = Total equity attributable to owners of parent per share / Number of shares issued at financial year-end
- Note 5)
- The Group has adopted the International Financial Reporting Standards (“IFRS”) effective from the fiscal year ended December 31, 2024. The figures in the consolidated financial statements for the fiscal year ended December 31, 2023 are also presented in accordance with IFRS.