Sales by Industry
Sales by industry by fiscal year
Data for the last 6 years (Excel) 2018-2023 Updated on Feb. 14, 2024
Beginning in the fiscal year ending December 31, 2019, the classifications for reporting segments were changed.
Click here to view data up to FY2018 by the previous industry segment classification.
Data for the last 5 YearsUpdated on Feb. 14, 2024
Dec. 2019 | Dec. 2020 | Dec. 2021 | Dec. 2022 | Dec. 2023 | ||
---|---|---|---|---|---|---|
Net sales | Million Yen | 1,664,764 | 1,471,298 | 1,812,496 | 2,248,456 | 2,414,759 |
Change | % | (0.5) | (11.6) | 23.2 | 24.1 | 7.4 |
Japan | Million Yen | 169,767 | 152,923 | 158,321 | 164,065 | 141,726 |
Change | % | 7.1 | (9.9) | 3.5 | 3.6 | (13.6) |
Share of net sales | % | 10.2 | 10.4 | 8.7 | 7.3 | 5.9 |
Overseas | Million Yen | 1,494,997 | 1,318,374 | 1,654,174 | 2,084,390 | 2,273,033 |
Change | % | (1.3) | (11.8) | 25.5 | 26.0 | 9.1 |
Share of net sales | % | 89.8 | 89.6 | 91.3 | 92.7 | 94.1 |
Land Mobility | Million Yen | 1,100,430 | 946,476 | 1,179,736 | 1,468,244 | 1,581,848 |
Change | % | (1.5) | (15.5) | 24.6 | 24.5 | 7.7 |
Share of net sales | % | 66.1 | 64.3 | 65.1 | 65.3 | 65.5 |
Marine products | Million Yen | 345,058 | 328,344 | 391,130 | 517,040 | 547,520 |
Change | % | 2.0 | (6.2) | 19.1 | 32.2 | 5.9 |
Share of net sales | % | 20.7 | 22.3 | 21.6 | 23.0 | 22.7 |
Robotics | Million Yen | 75,644 | 83,005 | 120,280 | 115,869 | 101,355 |
Change | % | 1.0 | 9.7 | 44.9 | (3.7) | (12.5) |
Share of net sales | % | 4.5 | 5.6 | 6.6 | 5.2 | 4.2 |
Financial Services | Million Yen | 40,928 | 46,058 | 48,643 | 62,178 | 86,476 |
Change | % | 4.8 | 12.5 | 5.6 | 27.8 | 39.1 |
Share of net sales | % | 2.5 | 3.1 | 2.7 | 2.8 | 3.6 |
Others | Million Yen | 102,703 | 67,412 | 72,704 | 85,123 | 97,558 |
Change | % | (0.6) | (13.9) | 7.8 | 17.1 | 14.6 |
Share of net sales | % | 6.2 | 4.7 | 4.0 | 3.7 | 4.0 |
- Note)
-
Major products in each business segment
- Land mobility: Motorcycles, intermediate parts for products, knockdown parts for overseas production, all-terrain vehicles, recreational off-highway vehicles, snowmobiles, electrically power assisted bicycles, electrically power assisted bicycle drive units (e-Kit), electrically powered wheelchairs, automobile engines and automobile components
- Marine products: Outboard motors, personal watercraft, boats, FRP pools, fishing boats and utility boats
- Robotics: Surface mounters, semiconductor manufacturing equipment, industrial robots and industrial-use unmanned helicopters
- Financial services: Sales finance and lease related to the Company's products
- Others: Golf cars, generators, multi-purpose engines and small-sized snow throwers