Our Facilities – Main Factory
We have well-maintained and dependable facilities with a proven track record for creating high-quality parts. We also have a full array of machinery and the versatility to perform a wide variety of manufacturing methods.
Material | Machinery | # | Details |
---|---|---|---|
Aluminum | Melting furnaces | 7 | Tower type (0.5 tons/hour) × 1 / 1.0 ton/hour × 1 / 2.5 tons/hour × 3 / 3.0 tons/hour × 1 / batch type (0.5 tons/hour) × 1 |
Die-casting machines | 14 | 2,500-ton × 3 / 1,650-ton × 5 / 1,250-ton × 1 / 800-ton × 5 | |
Gravity casting machines | 6 | – | |
Flow forming machines | 2 | – | |
Degassing equipment | 8 | Gas Bubbling Filtration machine × 7 / flux injector × 1 | |
Heat treatment furnaces | 3 | T6 furnace × 1 / T2 furnace × 1 / Continuous T6 furnace for cast wheel × 1 | |
CT scanners | 2 | Medical CT scanner for verifying interior quality | |
Brinell scale hardness testers | 2 | – | |
Noncontact shape coordinate measuring machines | 5 | Coordinate measuring machines × 2 / MetraSCAN × 2 / Keyence VL-300 × 1 | |
Cranes | 16 | Large (10 to 35 tons) × 8 / small (3 to 5 tons) × 8 | |
Die spotting press | 1 | 200-ton | |
Cutting machines | 3 | NC cutting machine | |
Chemical composition analyzer | 1 | – | |
SEM electron microscope | 1 | – | |
Gas analyzer | 1 | – |
* as of April 2022
Related Products
Due to current circumstances, we have temporarily stopped accepting enquiries.
We apologize for any inconvenience caused and we are hoping for your kind consideration.
We apologize for any inconvenience caused and we are hoping for your kind consideration.