Johny Cecotto
View rider profiles for past races Yamaha has competed in.
Johnny Cecotto
Venezuela
Born: 1-Sep-52
Born January 1956. Started racing at age 16 in 1972, and the following year came 3rd in (Brazil's 500-mile) Interlagos 500, and took the open class title in the Venezuela Championship. In 1974, won the Interlagos 500 and repeated his win of the Venezuela Championship. Acclaimed as Central and South America's top rider. In 1975, came third in the Daytona 200 and entered his first World GP. At the early age of 19 (the youngest rider at the time), took the 350cc GP title and was also placed 4th in the 250cc class. In 1976 won the Daytona 200.
From 1977, joined the Yamaha Factory Team, and in 1978 won the F750 World Championship and was ranked 3rd in the World GP500cc series. With Yamaha, won a string of accolades up to 1980 when he finally switched to car racing and demonstrated his considerable abilities in a number of arenas such as the European F2, the F1 GP and touring car racing.
Year | Class | Result & Pole position | Machine | ||||
---|---|---|---|---|---|---|---|
1975 | 350cc | Champion | PP: 3 | 1st: 4 | 2nd: 1 | 3rd: 0 | TZ350 |
1975 | 250cc | 4th | PP: 1 | 1st: 2 | 2nd: 2 | 3rd: 0 | TZ250 |
1976 | 350cc | 2nd | PP: 1 | 1st: 2 | 2nd: 2 | 3rd: 0 | TZ350 |
1977 | 500cc | 4th | PP: 2 | 1st: 2 | 2nd: 1 | 3rd: 0 | YZR500(0W35 / 0W35K) |
1978 | 500cc | 3rd | PP: 8 | 1st: 1 | 2nd: 2 | 3rd: 1 | YZR500(0W35K) |
1978 | F750 | Champion | PP: - | 1st: 3 | 2nd: 3 | 3rd: 1 | YZR750(0W31) |
1979 | 500cc | 20th | PP: 2 | 1st: 0 | 2nd: 0 | 3rd: 0 | YZR500(0W45) |
1980 | 500cc | 7th | PP: 0 | 1st: 0 | 2nd: 0 | 3rd: 0 | YZR500(0W48) / TZ350 |
1980 | 350cc | 4th | PP: 2 | 1st: 1 | 2nd: 1 | 3rd: 1 | TZ350 |
*Results for years with a Yamaha factory team, riding a Yamaha factory machine or ranked 5th or higher riding a Yamaha production racer (World GP, World F750)