Consolidated Statements of Income
Consolidated statements of income by fiscal year
Latest Data 2015-2024 (EXCEL) Updated on Feb. 12, 2025
Latest DataUpdated on Feb. 12, 2025
The Group has adopted the International Financial Reporting Standards (“IFRS”) effective from the fiscal year ended December 31, 2024. The figures in the consolidated financial statements for the fiscal year ended December 31, 2023 are also presented in accordance with IFRS.
Please refer to the Excel data for data prior to 2023.
Million yen
Dec. 2023 | Dec. 2024 | ||
---|---|---|---|
Revenue | 2,414,759 | 2,576,179 | |
Cost of sales | 1,602,515 | 1,754,214 | |
Gross profit | 812,244 | 821,964 | |
SG&A expenses | 573,307 | 642,525 | |
Other income | 11,568 | 11,774 | |
Other expenses | 11,734 | 16,760 | |
Share of profit (loss) of entities accounted for using the equity method | 5,149 | 7,062 | |
Operating profit (loss) | 243,920 | 181,515 | |
Finance income | 9,932 | 15,679 | |
Finance costs | 17,779 | 14,019 | |
Profit before tax | 236,073 | 183,175 | |
Income tax expense | 63,194 | 58,605 | |
Profit | 172,879 | 124,570 | |
Profit attributable to: | |||
Owners of parent | 158,421 | 108,069 | |
Non-controlling interests | 14,458 | 16,500 |
- Note )
- The Group has adopted the International Financial Reporting Standards (“IFRS”) effective from the fiscal year ended December 31, 2024. The figures in the consolidated financial statements for the fiscal year ended December 31, 2023 are also presented in accordance with IFRS.