Consolidated Statements of Income
Consolidated statements of income by fiscal year
Latest Data 2016-2025(EXCEL) Updated in Feb. 2026
Latest DataUpdated on Feb. 2026
The Group has adopted the International Financial Reporting Standards (“IFRS”) effective from the fiscal year ended December 31, 2024. The figures in the consolidated financial statements for the fiscal year ended December 31, 2023 are also presented in accordance with IFRS.
Please refer to the Excel data for data prior to 2023.
Consolidated Statements of Profit or Loss
Million yen
| Dec. 2023 | Dec. 2024 | Dec. 2025 | |
|---|---|---|---|
| Revenue | 2,414,759 | 2,576,179 | 2,534,203 |
| Cost of sales | 1,602,515 | 1,754,214 | 1,749,658 |
| Gross profit | 812,244 | 821,964 | 784,544 |
| SG&A expenses | 573,307 | 642,525 | 681,139 |
| Other income | 11,568 | 11,774 | 31,640 |
| Other expenses | 11,734 | 16,760 | 18,752 |
| Share of profit (loss) of entities accounted for using the equity method | 5,149 | 7,062 | 10,079 |
| Operating profit (loss) | 243,920 | 181,515 | 126,373 |
| Finance income | 9,932 | 15,679 | 19,069 |
| Finance costs | 17,779 | 14,019 | 12,245 |
| Profit before tax | 236,073 | 183,175 | 133,196 |
| Income tax expense | 63,194 | 58,605 | 98,258 |
| Profit | 172,879 | 124,570 | 34,938 |
| Profit attributable to: | |||
| Owners of parent | 158,421 | 108,069 | 16,109 |
| Non-controlling interests | 14,458 | 16,500 | 18,829 |
- Note )
- The Group has adopted the International Financial Reporting Standards (“IFRS”) effective from the fiscal year ended December 31, 2024. The figures in the consolidated financial statements for the fiscal year ended December 31, 2023 are also presented in accordance with IFRS.