Utility
Introducing Yamaha golf cars in various scenarios as part of people's lives
Build for work
Quick and Efficient on your work
As our product is based on a golf cart, it does not have height issues allowing you to easily unload your luggage on the cargo bed.
Efficient and faster work. You can also unload your luggage by tilting the cargo bed.
Ample storage that is more convenient for workers, carries many more tools etc..
Powerful compact mobility, perfect for work sites with slightly steep slopes and shorter distances
UMX Electric | ||
---|---|---|
Model | J0H | |
Overall length | 3030mm | |
Overall width | 1255mm | |
Overall height (Suntop height) | 1825mm | |
Wheelbase | 1,960 mm | |
Tread | Front | 1,025 mm |
Rear | 1,020 mm | |
Minimum ground clearance | 115 mm | |
Vehicle weight (with suntop,Flooded battery) | 658kgs | |
Riding capacity | 1 person per seat | |
Drive motor | 48-volt AC Motor | |
Battery | Flooded batteries | |
Driving speed | 0 - 31 km/h | |
Hill Climbing capacity | 15° | |
Minimum turning radius | 4.0m | |
Brake system | Mechanical drum brake on each wheel with self-adjusters | |
Parking brake system | Foot type; rear wheel parking brake with automatic release | |
Tire size | Front | 20 x 10.00 - 10/4-ply turf type |
Rear | 20 x 10.00 - 10/4-ply turf type | |
Tire air pressure | Front | 137 kPa (1.37 kgf/cm², 20 psi) |
Rear | 151 kPa (1.51 kgf/cm², 22 psi) | |
Suspension | Front | Independent (oil-over strut type) |
Rear | Pivoted trailing arm (mono-link) | |
Cargo bed | 363 kg | |
Cargo bed(L×W×H) | 1,045×1,170×300 mm |
UMX Gasoline | ||
---|---|---|
Model | J0G | |
Overall length | 3030mm | |
Overall width | 1255mm | |
Overall height (Suntop height) | 1825mm | |
Wheelbase | 1,960 mm | |
Tread | Front | 1,025 mm |
Rear | 1,020 mm | |
Minimum ground clearance | 115 mm | |
Vehicle weight(with suntop, battery, oil & gasoline) | 483 kg | |
Riding capacity | 1 person per seat | |
Engine type | 4-stroke, Gasoline, 60° incline OHV | |
Number of Cylinders | Single | |
Displacement | 402 cm² | |
Output / Gross | 10.63 KW (14.25 hp) / 3,600 rpm | |
Output / Net | 9.45 KW (12.67 hp) / 3,600 rpm | |
Fuel Tank Capacity | 20L | |
Driving speed | 0 - 31 km/h | |
Hill Climbing capacity | 15° | |
Minimum turning radius | 4.0m | |
Brake system | Mechanical drum brake on each wheel with self-adjusters | |
Parking brake system | Foot type; rear wheel parking brake with automatic release | |
Tire size | Front | 20 x 10.00 - 10/4-ply turf type |
Rear | 20 x 10.00 - 10/4-ply turf type | |
Tire air pressure | Front | 137 kPa (1.37 kgf/cm², 20 psi) |
Rear | 151 kPa (1.51 kgf/cm², 22 psi) | |
Suspension | Front | Independent (oil-over strut type) |
Rear | Pivoted trailing arm (mono-link) | |
Cargo bed | 363 kg | |
Cargo bed(L×W×H) | 1,045×1,170×300 mm |
These specifications are subject to change without notice.