Specifications
Here we present the specifications of CELL HANDLER 2, the device for cell picking and imaging.
*Specifications and appearance are subject to change without notice due to improvements etc.
Basic Specifications
Model Name | CELL HANDLER™2 | ||||
---|---|---|---|---|---|
Dimensions | L 1350 × W 900 × H 1600 (mm) | ||||
Weight | Approx. 550kg | ||||
Power supply | Power supply: Single-phase AC 100 - 120 V / 200 - 230 V (-10% to +8%) Frequency: 50Hz/60Hz Transient overvoltage: overvoltage category level II or lower Temporary overvoltage of the main power supply: 2.5 kV or lower Power consumption: Average approx. 690W / Max approx. 990W Installed capacity: 1.2 kVA |
||||
X, Y, Z axes | AC servo motor | ||||
Operation control system | Touch panel display, mouse with optical wheel, mini keyboard | ||||
Memory device | Built-in 8TB HDD | ||||
External interface | Device front: USB 3.0 x 4 | ||||
Camera | CMOS 2048 x 1544 pixels | ||||
Optical lenses | Bright field observation: 4x, 10x | ||||
Light source | LED | ||||
Sterilization lamp | UV 15W x 2 | ||||
Air cleaning unit | HEPA filters x 2 | ||||
Environmental conditions | Usage site: Inside the building
- There must be no dirt, dust, or corrosive gas - The instrument must not be exposed to strong indoor lighting or direct sunlight as it may adversely affect the imaging processing - The instrument must be installed on a level concrete floor with a load-bearing capacity of at least 4900 N/m² |
||||
High magnification system | 20x objective lens Phase contrast: 4x, 10x | ||||
Fluorescence system | LED light source for fluorescence observation 3 to 5-color fluorescent filters |
Note 1: This device is intended for research use only and is not subject to the "Pharmaceutical and Medical Device Act" (PMD Act) concerning the quality, efficacy, and safety of pharmaceuticals and medical devices.
Note 2: Specifications and appearance are subject to change without prior notice for improvement purposes.
Note 3: The above information is based on our internal evaluations. Results may vary depending on the work environment, cell type, and other factors.