Documents
Documents related to e-Bike Systems
Directive 2014/53/EU
Model Name (Trade Name) |
Model Code (Model No.) |
Declaration of Conformity | ||
---|---|---|---|---|
CE marking | UKCA marking | Turkey | ||
Display X | X0P10 | (1.02MB) | - | - |
Display C | X1R00 | (0.72MB) | - | - |
X1R01 | (1.34MB) | - | - | |
X1R02 / X1R10 | (1.02MB) | (0.47MB) | - | |
X1RA0 / X1RB0 | (1.05MB) | (0.36MB) | - | |
Interface X | X2Y | (1.03MB) | (0.50MB) | (0.22MB) |
Regulation (EU) 2023/1542
For EU Only
Information on prevention and management of waste batteries Required by Article 74 of Regulation (EU) 2023/1542