Multi Purpose Engine

MZ125
Variation | Model code | Destination | Download |
---|---|---|---|
A2B | 7CL1 | COL | >(499KB) |
B1T/B2B | 7CL2 | CHN, IDN | >(499KB) |
H2 | 7CL8 | CHN | >(499KB) |
K2-60/K2-50 | 7CLB | COL, ZAF | >(499KB) |
Cr2B | 7CLF | CHN | >(499KB) |

MZ175
Variation | Model code | Destination | Download |
---|---|---|---|
A1/A2B/A2C | 7CN1 | CSA, MYS, ZAF | >(897KB) |
B1T/B2B/B2C/B2BK | 7CN2 | CHN, IND, W.W. | >(897KB) |
E2 | 7CN5 | AUS, W.W. | >(897KB) |
H2 | 7CN8 | CHN, W.W. | >(897KB) |
K2-60/K2-50 | 7CNB | COL, MYS | >(325KB) |
L2/L2U | 7CNC | CHN, W.W. | >(325KB) |
B1AKU | 7CNK | CHN | >(285KB) |
B8EA0 | 7CNK | CHN | >(243KB) |
B8EAB | 7CNK | CHN | >(266KB) |
B14A2 | 7CNK | CHN | >(286KB) |
N8KB2 | 7CNF | CHN | >(246KB) |
AAZB0 | 7CNJ | EUR | >(289KB) |
L3U | 7CPC | CHN | >(269KB) |

MZ200
Variation | Model code | Destination | Download |
---|---|---|---|
A2B | 7DHJ | SEA | >(291KB) |
B1AT | 7DH1 | CSA, SEA | >(300KB) |
B2B | 7DH2 | SEA | >(291KB) |
AA2A0 | 7DHJ | EUR | >(369KB) |
BA2A0 | 7DH2 | EUR | >(369KB) |
A6AA5 | 7DHJ | CSA, MMR, PHL, THA | >(285KB) |
B6AA5 | 7DH2 | IND, VNM, SEA | >(285KB) |
N6AA5 | 7DHF | IND, VNM | >(291KB) |
L2U | 7DHC | CHN | >(244KB) |
Br1AT | 7DHF | CSA, SEA | >(303KB) |

MZ300
Variation | Model code | Destination | Download |
---|---|---|---|
AAMA0 | 7VB1 | CSA | >(301KB) |
EAKA0 | 7VB5 | CHN | >(375KB) |
KAGD0 | 7VBB | COL | >(375KB) |
KAGG0 | 7VBB | SEA | >(375KB) |
KHKGA | 7VBB | CHN | >(375KB) |
LHKG0 | 7VBC | CHN | >(375KB) |
BARA0 | 7VB2 | CHN | >(302KB) |
LHKS0 | 7VCC | CHN | >(279KB) |
BALA0 | 7VB2 | CHN, SEA | >(376KB) |

MX250
Variation | Destination | Download |
---|---|---|
A2E | CSA, EUR, SEA | >(381KB) |
B2E | EUR, IDN, SEA | >(389KB) |