5 Years 10 Years (Excel)
Million yen
| Dec. 2008 | Dec. 2009 | Dec. 2010 | Dec. 2011 | Dec. 2012 | |
|---|---|---|---|---|---|
| Net cash provided by operating activities | -6,446 | 74,096 | 104,531 | 33,328 | -2,385 |
| Net cash used in investing activities | -99,543 | -45,285 | -37,632 | -46,517 | -51,081 |
| Net cash provided by (used in) financing activities | 163,179 | -32,022 | 5,296 | -51,927 | 15,761 |
| Effect of exchange rate changes on cash and cash equivalents | -25,665 | 6,066 | -5,605 | -5,266 | 10,096 |
| Net increase(decreace) in cash and cash equivalents | 31,523 | 2,854 | 66,590 | -70,382 | -27,608 |
| Cash and cash equivalents at beginning of the year | 102,079 | 134,364 | 137,219 | 203,878 | 133,593 |
| Increase due to inclusion of subsidiaries in consolidation | 859 | - | 68 | 97 | 548 |
| Decrease due to exclusion of subsidiaries from consolidation | -98 | - | - | - | - |
| Cash and cash equivalents at end of the year | 134,364 | 137,219 | 203,878 | 133,593 | 106,532 |
