5 Years 10 Years (Excel)
| Dec. 2008 | Dec. 2009 | Dec. 2010 | Dec. 2011 | Dec. 2012 | ||
|---|---|---|---|---|---|---|
| Number of shares issued | Shares | 286,373,326 | 285,849,635 | 349,097,035 | 349,095,241 | 349,092,483 |
| Net sales | Million Yen | 1,603,881 | 1,153,642 | 1,294,131 | 1,276,159 | 1,207,675 |
| Net sales per share Note 1) | Yen | 5,601.17 | 4,034.52 | 3,924.76 | 3,655.61 | 3,459.46 |
| Change | % | -8.7 | -28.0 | -2.7 | -6.9 | -5.4 |
| Operating Income | Million Yen | 48,382 | -62,580 | 51,308 | 53,405 | 18,598 |
| Operating income per share Note 2) | Yen | 168.96 | -218.86 | 155.61 | 152.98 | 53.28 |
| Change | % | -61.92 | - | - | -1.7 | -65.2 |
| Net income | Million Yen | 1,851 | -216,148 | 18,300 | 26,960 | 7,489 |
| Net income per share Note 3) | Yen | 6.47 | -755.92 | 55.50 | 77.23 | 21.45 |
| Change | % | -97.4 | - | - | +39.2 | -72.2 |
| Net Assets Note 4) | Million Yen | 428,483 | 249,266 | 310,809 | 309,914 | 341,561 |
| Net Assets per share Note 5) | Yen | 1377.81 | 743.04 | 785.61 | 804.26 | 881.88 |
| Change | % | -25.6 | -46.1 | +5.7 | +2.4 | +9.7 |
- Note 1)
- Net sales per share = Net sales / Average number of shares issued
- Note 2)
- Operating income per share = Operating income / Average number of shares issued
- Note 3)
- Net income per share = Net income / Average number of shares issued
- Note 4)
-
Effective from the year ended December 31, 2006,Yamaha Motor Co., Ltd. adopted Accounting Standards Board Statement No.5 "Accounting Standard for Presentaion of Net Assets in the Balance Sheet" issued by the Accounting Standards Board of Japan on December 9, 2005 and Accounting Stadards Board Guidance No.8 "Guidance on Accounting Standard for Presentation of Net Assets in the Balance Sheet" issued by the Accounting Standards Board of Japan on December 9, 2005.
Amount corresponding to covertional "total shareholders' equity" in the balance sheet is 472,406 million yen. - Note 5)
- Net Assets per share = (Net Assets - Minority interests) / Number of shares issued at financial year-end