5 Years 10 Years(Excel)
| Dec. 2008 | Dec. 2009 | Dec. 2010 Note 2) | Dec. 2011 | Dec.2012 | ||
|---|---|---|---|---|---|---|
| Net sales | Million Yen | 1,603,881 | 1,153,642 | 1,294,131 | 1,276,159 | 1,207,675 |
| Change | % | -8.7 | -28.1 | 12.2 | -1.4 | -5.4 |
| Japan | Million Yen | 170,208 | 130,437 | 142,378 | 146,503 | 152,283 |
| Change | % | -6.3 | -23.4 | 9.2 | +2.9 | +3.9 |
| Share of net sales | % | 10.6 | 11.3 | 11.0 | 11.5 | 12.6 |
| Overseas | Million Yen | 1,433,672 | 1,023,205 | 1,151,752 | 1,129,656 | 1,055,391 |
| Change | % | -9.0 | -28.6 | 12.6 | -1.9 | -6.6 |
| Share of net sales | % | 89.4 | 88.7 | 89.0 | 88.5 | 87.4 |
| Motorcycles | Million Yen | 1,028,809 | 817,058 | 914,211 | 887,556 | 798,676 |
| Change | % | -2.6 | -20.6 | - | -2.9 | -10.0 |
| Share of net sales | % | 64.1 | 70.8 | 70.6 | 69.5 | 66.1 |
| Marine products | Million Yen | 238,814 | 150,113 | 167,141 | 178,929 | 196,320 |
| Change | % | -17.6 | -37.1 | 11.3 | +7.1 | +9.7 |
| Share of net sales | % | 14.9 | 13.0 | 12.9 | 14.0 | 16.3 |
| Power Products | Million Yen | 213,259 | 100,577 | 102,968 | 100,257 | 103,588 |
| Change | % | -19.7 | -52.8 | 2.4 | -2.6 | +3.3 |
| Share of net sales | % | 13.3 | 8.7 | 8.0 | 7.9 | 8.6 |
| Industrial machinery and robots | Million Yen | 34,758 | 34,326 | 30,813 | ||
| Change | % | - | -1.2 | -10.2 | ||
| Share of net sales | % | 2.7 | 2.7 | 2.6 | ||
| Other products | Million Yen | 122,997 | 85,893 | 75,051 | 75,089 | 78,276 |
| Change | % | -15.2 | -30.2 | - | +0.1 | +4.2 |
| Share of net sales | % | 7.7 | 7.5 | 5.8 | 5.9 | 6.4 |
Major products in each industry segment
- Note 1)
-
Major products in each industry segment
Motorcycles: Motorcycles, the intermediate parts(since FY2010) and knockdown parts for overseas production
Marine products: Outboard motors, personal watercraft, boats, FRP pools and utility boats
Power products: All-terrain vehicles, side-by-side vehicles, golf cars, snowmobiles, generators small sized snow throwers and multi-purpose engines
Industrial machinery and robots: Surface mounters, industrial robots, electrically powered wheelchairs
Other products(until FY2009): Surface mounters, industrial robots, automotive engines, automotive conponents, electrically power assisted bicycles, industrial unmanned helicopters,
electrically powered wheelchairs and the intermediate parts.
Other products(since FY2010): Automotive engines, automotive conponents, electrically power assisted bicycles and industrial unmanned helicopters. - Note 2)
- Figures for net sales and operating profit for "intermediate parts" were incorporated into the "Motorcycles" section from the "Other Products"section since FY2011.
And it is reflected on figures from FY2010 onward.
Thus, comparison of the business performance in FY2011 with that in FY2010 is not included in the "Sales by Industry" summarized above.