5 Years 10 Years (Excel)
| Dec. 2008 | Dec. 2009 | Dec. 2010 | Dec. 2011 | Dec. 2012 | ||
|---|---|---|---|---|---|---|
| Net Sales | Million Yen | 1,603,881 | 1,153,642 | 1,294,131 | 1,276,159 | 1,207,675 |
| Change | % | -8.7 | -28.1 | 12.2 | -1.4 | -5.4 |
| Japan | Million Yen | 170,208 | 130,437 | 142,378 | 146,503 | 152,283 |
| Change | % | -6.3 | -23.4 | 9.2 | +2.9 | +3.9 |
| Share of net sales | % | 10.6 | 11.3 | 11.0 | 11.5 | 12.6 |
| North America | Million Yen | 347,977 | 166,330 | 156,676 | 161,359 | 185,226 |
| Change | % | -26.7 | -52.2 | -5.8 | +3.0 | +14.8 |
| Share of net sales | % | 21.7 | 14.4 | 12.1 | 12.6 | 15.3 |
| Europe | Million Yen | 312,877 | 201,950 | 170,371 | 150,747 | 133,810 |
| Change | % | -17.1 | -35.5 | -15.6 | -11.5 | -11.2 |
| Share of net sales | % | 19.5 | 17.5 | 13.2 | 11.8 | 11.1 |
| Asia | Million Yen | 549,223 | 500,442 | 644,881 | 628,221 | 565,654 |
| Change | % | +9.2 | -8.9 | 28.9 | -2.6 | -10.0 |
| Share of net sales | % | 34.2 | 43.4 | 49.8 | 49.2 | 46.8 |
| Other areas | Million Yen | 223,594 | 154,481 | 179,824 | 189,328 | 170,699 |
| Change | % | +1.8 | -30.9 | 16.4 | +5.3 | -9.8 |
| Share of net sales | % | 14.0 | 13.4 | 13.9 | 14.9 | 14.2 |
- Note 1)
- Sales are classified into nations and regions based on geographical infomation of customers.