5 Years 10 Years(Excel)
| Dec. 2008 | Dec. 2009 | Dec. 2010 | Dec. 2011 | Dec.2012 | ||
|---|---|---|---|---|---|---|
| Total Power Products Sales | Million Yen | 213,259 | 100,577 | 102,968 | 100,257 | 103,588 |
| Change | % | -19.7 | -52.8 | 2.4 | -2.6 | +3.3 |
| Sales in Japan | Million Yen | 10,011 | 8,880 | 10,880 | 13,261 | 15,270 |
| Change | % | -29.9 | -11.3 | 22.5 | +21.9 | +15.2 |
| Share of total sales | % | 4.7 | 8.8 | 10.6 | 13.2 | 14.7 |
| Overseas sales | Million Yen | 203,248 | 91,697 | 92,088 | 86,995 | 88,318 |
| Change | % | -19.1 | -54.9 | 0.4 | -5.5 | +1.5 |
| Share of total sales | % | 95.3 | 91.2 | 89.4 | 86.8 | 85.3 |
| Sales in North America | Million Yen | 141,027 | 52,389 | 53,843 | 49,298 | 50,965 |
| Change | % | -24.9 | -62.9 | 2.8 | -8.4 | +3.4 |
| Share of total sales | % | 66.1 | 52.1 | 52.3 | 49.2 | 49.2 |
| Sales in Europe | Million Yen | 32,039 | 20,553 | 19,239 | 19,866 | 20,651 |
| Change | % | -13.6 | -35.8 | -6.4 | +3.3 | +4.0 |
| Share of total sales | % | 15.0 | 20.4 | 18.7 | 19.8 | 19.9 |
| Sales in Asia | Million Yen | 6,120 | 4,321 | 6,288 | 5,777 | 6,268 |
| Change | % | +20.1 | -29.4 | 45.5 | -8.1 | +8.5 |
| Share of total sales | % | 2.9 | 4.3 | 6.1 | 5.8 | 6.1 |
| Sales in other areas | Million Yen | 24,060 | 14,432 | 12,717 | 12,053 | 10,432 |
| Change | % | +13.0 | -40.0 | -11.9 | -5.2 | -13.5 |
| Share of total sales | % | 11.3 | 14.4 | 12.3 | 12.0 | 10.1 |
| Operating Income | Million Yen | 3,565 | -33,768 | -11,252 | 7,473 | 527 |
| Change | % | -84.0 | - | - | - | -92.9 |
| Share of total sales | % | 1.7 | -33.6 | -10.9 | 7.5 | 0.5 |
| Assets | Million Yen | 167,038 | 115,082 | 103,934 | 96,230 | 107,726 |
| Change | % | -10.1 | -31.1 | -9.7 | -7.4 | +11.9 |
- Note 1)
- Major products in the Power products: All-terrain vehicles, side-by-side vehicles, golf cars, snowmobiles, generators, small sized snow throwers and multi-purpose engines