5 Years 10 Years(Excel)
| Dec. 2008 | Dec. 2009 | Dec. 2010 Note 2) | Dec. 2011 | Dec.2012 | ||
|---|---|---|---|---|---|---|
| Total Motorcycle Sales | Million Yen | 1,028,809 | 817,058 | 914,211 | 887,556 | 798,676 |
| Change | % | -2.6 | -20.6 | - | -2.9 | -10.0 |
| Sales in Japan | Million Yen | 43,423 | 38,015 | 37,752 | 37,047 | 36,104 |
| Change | % | -6.5 | -12.5 | - | -1.9 | -2.5 |
| Share of total sales | % | 4.2 | 4.7 | 4.1 | 4.2 | 4.5 |
| Overseas sales | Million Yen | 985,386 | 779,042 | 876,458 | 850,508 | 762,572 |
| Change | % | -2.4 | -20.9 | - | -3.0 | -10.3 |
| Share of total sales | % | 95.8 | 95.3 | 95.9 | 95.8 | 95.5 |
| Sales in North America | Million Yen | 107,123 | 57,979 | 34,062 | 35,602 | 41,632 |
| Change | % | -23.1 | -45.9 | - | +4.5 | +16.9 |
| Share of total sales | % | 10.4 | 7.1 | 3.7 | 4.0 | 5.2 |
| Sales in Europe | Million Yen | 215,012 | 143,723 | 112,782 | 91,150 | 79,187 |
| Change | % | -16.2 | -33.2 | - | -19.2 | -13.1 |
| Share of total sales | % | 20.9 | 17.6 | 12.3 | 10.3 | 9.9 |
| Sales in Asia | Million Yen | 520,143 | 478,966 | 609,254 | 594,147 | 533,049 |
| Change | % | +10.7 | -7.9 | - | -2.5 | -10.3 |
| Share of total sales | % | 50.6 | 58.6 | 66.6 | 66.9 | 66.7 |
| Sales in other areas | Million Yen | 143,105 | 98,371 | 120,358 | 129,607 | 108,702 |
| Change | % | -0.6 | -31.3 | - | +7.7 | -16.1 |
| Share of total sales | % | 13.9 | 12.0 | 13.3 | 14.6 | 13.7 |
| Operating Income | Million Yen | 33,605 | -4,151 | 48,544 | 27,573 | -191 |
| Change | % | -46.7 | - | - | -43.2 | - |
| Share of total sales | % | 3.3 | -0.5 | 5.3 | 3.1 | -0.0 |
| Assets | Million Yen | 675,159 | 607,311 | 638,524 | 575,631 | 607,700 |
| Change | % | -9.6 | -10.0 | - | -9.8 | +5.6 |
- Note 1)
- Major products in the motorcycle products: Motorcycles, the intermediate parts (since FY2011) and knockdown parts for overseas production.
- Note 2)
- Figures for net sales and operating profit for "intermediate parts" were incorporated into the "Motorcycles" section from the "Other products" section since FY2011 and it is reflected on figures from FY2010 onward.
Thus, comparison of the business performance in FY2010 with that in FY2009 is not included in the "Industry Segment Information - Motorcycles" summarized above.