5 Years 10 Years(Excel)
| Dec. 2008 | Dec. 2009 | Dec. 2010 | Dec. 2011 | Dec.2012 | ||
|---|---|---|---|---|---|---|
| Total Marine Products Sales | Million Yen | 238,814 | 150,113 | 167,141 | 178,929 | 196,320 |
| Change | % | -17.6 | -37.1 | 11.3 | +7.1 | +9.7 |
| Sales in Japan | Million Yen | 30,971 | 23,701 | 22,085 | 23,483 | 26,723 |
| Change | % | 5.0 | -23.5 | -6.8 | +6.3 | +13.8 |
| Share of total sales | % | 13.0 | 15.8 | 13.2 | 13.1 | 13.6 |
| Overseas sales | Million Yen | 207,843 | 126,411 | 145,056 | 155,446 | 169,596 |
| Change | % | -20.2 | -39.2 | 14.7 | +7.2 | +9.1 |
| Share of total sales | % | 87.0 | 84.2 | 86.8 | 86.9 | 86.4 |
| Sales in North America | Million Yen | 98,706 | 55,279 | 67,672 | 74,972 | 91,298 |
| Change | % | -32.2 | -44.0 | 22.4 | +10.8 | +21.8 |
| Share of total sales | % | 41.3 | 36.8 | 40.5 | 41.9 | 46.5 |
| Sales in Europe | Million Yen | 54,100 | 33,776 | 34,250 | 36,031 | 31,007 |
| Change | % | -13.5 | -37.6 | 1.4 | +5.2 | -13.9 |
| Share of total sales | % | 22.7 | 22.5 | 20.5 | 20.1 | 15.8 |
| Sales in Asia | Million Yen | 9,262 | 6,637 | 9,708 | 11,583 | 11,096 |
| Change | % | +5.9 | -28.3 | 46.3 | +19.3 | -4.2 |
| Share of total sales | % | 3.9 | 4.4 | 5.8 | 6.5 | 5.7 |
| Sales in other areas | Million Yen | 45,773 | 30,716 | 33,424 | 32,858 | 36,194 |
| Change | % | +5.3 | -32.9 | 8.8 | -1.7 | +10.2 |
| Share of total sales | % | 19.1 | 20.5 | 20.0 | 18.4 | 18.4 |
| Operating Income(loss) | Million Yen | 6,077 | -24,274 | 748 | 7,076 | 10,829 |
| Change | % | -78.5 | - | - | +846.0 | +53.0 |
| Share of total sales | % | 2.5 | -16.2 | 0.4 | 4.0 | 5.5 |
| Assets | Million Yen | 209,836 | 169,122 | 162,026 | 154,214 | 172,024 |
| Change | % | -2.4 | -19.4 | -4.2 | -4.8 | +11.5 |
- Note 1)
- Major products in the Marine products: Outboard motors, personal watercraft, boats, FRP pools and utility boats