5 Years 10 Years(Excel)
| Dec. 2008 | Dec. 2009 | Dec. 2010 | Dec. 2011 | Dec.2012 | ||
|---|---|---|---|---|---|---|
| For the year | ||||||
| Net sales | Million Yen | 1,603,881 | 1,153,642 | 1,294,131 | 1,276,159 | 1,207,675 |
| Japan | Million Yen | 170,208 | 130,437 | 142,378 | 146,503 | 152,283 |
| Overseas | Million Yen | 1,433,672 | 1,023,205 | 1,151,752 | 1,129,656 | 1,055,391 |
| Cost of sales | Million Yen | 1,226,775 | 951,350 | 998,565 | 1,000,113 | 972,607 |
| SG&A expenses | Million Yen | 328,723 | 264,872 | 244,256 | 222,640 | 235,068 |
| Operating profit | Million Yen | 48,382 | -62,580 | 51,308 | 53,405 | 18,598 |
| Ordinary profit(Loss) | Million Yen | 58,872 | -68,340 | 66,142 | 63,495 | 27,267 |
| Net Income | Million Yen | 1,851 | -216,148 | 18,300 | 26,960 | 7,489 |
| Capital expenditures | Million Yen | 94,391 | 46,035 | 33,939 | 45,049 | 48,788 |
| Depreciation | Million Yen | 59,606 | 53,701 | 36,594 | 33,578 | 34,198 |
| R&D expenses | Million Yen | 85,090 | 62,066 | 55,183 | 65,015 | 69,713 |
| At the year end | ||||||
| Total assets | Million Yen | 1,163,173 | 987,077 | 978,343 | 900,420 | 962,329 |
| Interest-bearing debt Note 1) | Million Yen | 349,203 | 399,942 | 322,443 | 274,721 | 326,974 |
| Net assets(Shareholder's equity) Note 2) | Million Yen | 428,483 | 249,266 | 310,809 | 309,914 | 341,561 |
| Number of shares issued (excluding treasury stock) |
Share | 286,373,326 | 285,849,635 | 349,097,035 | 349,095,241 | 349,092,483 |
| Stock Price | Yen | 932 | 1,166 | 1,323 | 974 | 949 |
| Aggregate market value Note 3) | Million Yen | 266,899 | 333,300 | 461,855 | 340,018 | 331,288 |
| Number of shareholders | 35,156 | 30,013 | 31,615 | 32,259 | 32,873 | |
| Number of employees | 49,761 | 49,994 | 52,184 | 54,677 | 53,958 | |
| Cash Dividends | Yen | 25.50 | 0.00 | 0.00 | 15.50 | 10.00 |
- Note 1)
- Interest-bearing debt=(Short-term loans)+(Current portion of long-term debt)+(Current portion of bonds)+(Commercial paper*)+(Bonds)+(Long-term debt)
*Commercial paper had been included in the "Other current liabilities" column on consolidated balance sheets for fiscal 1993 through 1997. Accordingly, interest-bearing debt had not included commercial paper during the period. - Note 2)
- The amount of shareholder's equity is mentioned before fiscal 2005.
- Note 3)
- Aggregate market value=Stock price (at the year end) x Number of shares issued.