5 Years 10 Years (Excel)
Million yen
| Dec. 2008 | Dec. 2009 | Dec. 2010 | Dec. 2011 | Dec. 2012 | |
|---|---|---|---|---|---|
| Net Sales | |||||
| Japan | 799,405 | 450,250 | 527,235 | 520,371 | 532,640 |
| Outside customers | 267,683 | 188,276 | 216,353 | 214,515 | 220,694 |
| Intersegment | 531,722 | 261,973 | 310,881 | 305,856 | 311,946 |
| North America | 383,077 | 183,183 | 171,379 | 177,455 | 205,672 |
| Outside customers | 346,506 | 165,528 | 155,336 | 160,211 | 185,506 |
| Intersegment | 36,571 | 17,654 | 16,043 | 17,243 | 20,165 |
| Europe | 307,827 | 201,144 | 168,691 | 151,282 | 135,489 |
| Outside customers | 302,689 | 197,641 | 165,602 | 146,483 | 131,350 |
| Intersegment | 5,137 | 3,503 | 3,088 | 4,799 | 4,139 |
| Asia | 584,816 | 519,469 | 658,194 | 651,737 | 595,951 |
| Outside customers | 519,172 | 482,370 | 613,350 | 597,208 | 535,950 |
| Intersegment | 65,644 | 37,098 | 44,843 | 54,529 | 60,001 |
| Other areas | 171,829 | 120,762 | 144,597 | 158,924 | 135,076 |
| Outside customers | 167,829 | 119,825 | 143,488 | 157,741 | 134,173 |
| Intersegment | 3,364 | 937 | 1,108 | 1,183 | 902 |
| Eliminations | -642,440 | -321,167 | -375,966 | -383,611 | -397,155 |
| Consolidated | 1,603,881 | 1,153,642 | 1,294,131 | 1,276,159 | 1,207,675 |
| Operating expenses | |||||
| Japan | 822,345 | 505,833 | 529,754 | 534,473 | 541,438 |
| North America | 376,531 | 225,451 | 186,102 | 169,790 | 198,785 |
| Europe | 297,365 | 210,293 | 166,722 | 154,892 | 140,142 |
| Asia | 549,483 | 485,912 | 602,945 | 603,159 | 574,546 |
| Other areas | 159,014 | 122,802 | 134,337 | 144,555 | 129,875 |
| Eliminations | -649,240 | -334,069 | -377,039 | -384,116 | -395,710 |
| Consolidated | 1,555,499 | 1,216,222 | 1,242,822 | 1,222,754 | 1,189,077 |
| Operating profit | |||||
| Japan | -22,939 | -55,582 | -2,519 | -14,102 | -8,797 |
| North America | 6,546 | -42,268 | -14,722 | 7,665 | 6,887 |
| Europe | 10,461 | -9,148 | 1,968 | -3,610 | -4,653 |
| Asia | 35,333 | 33,556 | 55,248 | 48,578 | 21,405 |
| Other areas | 12,180 | -2,039 | 10,259 | 14,369 | 5,201 |
| Eliminations | 6,799 | 12,901 | 1,073 | 505 | -1,444 |
| Consolidated | 48,382 | -62,580 | 51,308 | 53,405 | 18,598 |
Major Nations and regions in each category
- North America:
- U.S.A. and Canada
- Europe:
- Netherlands, France, Italy, Spain and Russia
- Asia:
- Indonesia, Thailand, Vietnam, China, Taiwan, Singapore and India
- Other areas:
- Brazil, Australia, Colombia and Mexico