2013
| Date | Event |
|---|---|
| May 14 | Announcement of business results for the Q1 FY2013 ended December 31,2013 |
| March 26 | The ordinary general meeting of shareholders |
| February 14 | Announcement of business results for the FY2012 ended December 31, 2012 |
2012
| Date | Event |
|---|---|
| December 18 | Announcement of Medium-term Management Plan |
| November 6 | Announcement of business results for the Q3 FY2012 ended December 31, 2012 |
| August 7 | Announcement of business results for the Q2 FY2012 ended December 31, 2012 |
| May 14 | Announcement of business results for the Q1 FY2012 ended December 31, 2012 |
| March 23 | The ordinary general meeting of shareholders |
| February 15 | Announcement of business results for the FY2011 ended December 31, 2011 |
2011
| Date | Event |
|---|---|
| November 4 | Announcement of business results for the Q3 FY2011 ended December 31, 2011 |
| August 3 | Announcement of business results for the Q2 FY2011 ended December 31, 2011 |
| May 12 | Announcement of business results for the Q1 FY2011 ended December 31, 2011 |
| March 24 | The ordinary general meeting of shareholders |
| February 15 | Announcement of business results for the FY2010 ended December 31, 2010 |